2013 TT International Marathon – Official Results
Full Marathon
Please click here to download our full results PDF, which includes the timings and country affiliations.
TRINIDAD AND TOBAGO MARATHON 2013 - TRINIDAD AND TOBAGO INT'L MARATHON 2013
Start 01/20/2013 5:02:44.2 (manual)
Place Id Name Sex
1 2 JUAN CARLOS CARDONA M
2 1 MARK CHEPES M
3 9 PETER AYIENI M
4 10 JEFFERSON RIVAS M
5 8 BUSIENEI JOSHUA KIPKOSGEI M
6 5 STEPHEN TANUI M
7 14 CHSTER MORONTA M
8 6 CURTIS COX M
9 3 PAUL WACHRA M
*
11 F4 LEAH KIGEN F
12 28 CANTIUS THOMAS M
13 F3 JUDY KIMUGE F
14 94 KELVIN JOHNSON M
15 31 MICHAEL POLLYDORE M
16 108 ANTHONY ROSTER M
17 147 UDENHOUT GUILLERMO M
18 32 AUSTIN KJORVEN M
19 104 CURTIS DEMOL M
20 92 ROGER ROJAS M
21 F5 CHRISTINE REGIS F
22 27 OSWALD ADAMS M
23 130 VOLWIN MERCURIUS M
24 25 PETER RAGOONANAN M
25 36 RICALDO GOMES M
26 F6 LEISL PUCKERIN F
27 111 NIMCHAN RAMSAROOP M
28 107 BHARDOE KHAHAI M
29 57 JUNIOR BRISTOL M
30 F8 WENDY SHALLOW F
31 91 RONALD FRANCIS M
32 F7 PAULETTE LUCESS F
33 149 BERMAS EDMUNDO M
34 101 ELVIS GRANT M
35 41 MILTON SAMPSON M
36 131 VICTORIO HAWKINS M
37 52 DWAYNE GOMEZ M
38 79 ANTHONY FLETCHER M
39 138 ANIL RAMDHIN M
40 137 CURTIS FORBES M
41 146 GARTH ALLAMBY M
42 F42 NISHA NARAYSINGH F
43 109 KESTER JOSEPH M
44 44 LESLIE CALLENDER M
45 115 JOHN BLAIR M
46 45 RAMESH CASSIE M
47 13 PERCY. M DOLRICK M
48 103 LAWRENCE PHILLIP M
49 F14 ROSAMUND JOLLY F
50 112 ROBERT BELLISLE M
51 26 HAFEEZ MOHAMMED M
52 40 NIGEL SIMON M
53 42 RUNNEAL AUGUSTUS M
54 30 ERROL JONES M
55 56 KEVIN EARL M
56 29 DANIEL JOHNSON M
57 133 GIFFORD CLARKE M
58 11 UNTO PELTONIEMI M
59 F15 AMANDA MOSES FERREIRA F
60 46 SHELDON DOUGAN M
61 50 VALDANO MITCHELL M
62 35 KELVIN SANKAR M
63 51 KEROS MARTIN M
64 105 STEPHEN SIMMONS M
65 110 CLINTON MANN M
66 132 LEONARDO PIERRE M
67 87 RAMON FARNANDO M
68 99 KERN ROBERTS M
69 96 MARLON PHILLIPS M
70 69 JEFFERY SEECHARAN M
71 F10 ARDELIS CLEMENTE F
72 65 RAWLE ROMAIN M
73 66 PRESTON WILLIAMS M
74 23 SHERWIN GEORGE M
75 67 KIESHAWN DILLION M
76 21 BRIAN JACK M
77 F16 CANDICE BEKAROO F
78 F11 JOY RYAN F
79 43 RANDEL DANIEL M
80 48 SHURLAND DENNIS M
81 72 BALIWA MASUD M
82 148 MUHAMMAD KHAN M
83 139 DOMINI9C HERNANDEZ M
84 81 ANDERSON ODDLE M
85 142 GARVIN RAMKISSON M
86 140 KERWIN ROBERTS M
87 89 KENDAL MORRIUS M
88 53 DEVON CHARLES M
89 39 LESTER DOODNATH M
90 47 AFIBA MOTTLEY M
91 134 CARLOS ALEXANDER M
92 F17 SUSANNAH JOEFIELD F
93 49 KORIE ALFRED M
94 F18 SUSANNAH DYER F
95 37 CHRISTOFFE PIERRE M
96 84 EDDISON HUNTE M
97 97 QUINCY ELLIOT M
98 55 BRIAN MILLETTE M
99 F20 SHERINE JAMES F
100 33 DANRAJ HARRYNARINE M
101 12 ARI APSLUND M
102 24 SHAZIM MOHAMMED M
103 129 MARVIN BROWNE M
104 135 VERNON MOHANSINGH M
105 68 NATHANIEL JOSEPH M
106 118 EZRA BETHEL M
107 60 GEORGE SMITH M
108 63 DENZIL HARRISON M
109 34 STEPHANO POLO M
110 F19 CANDY MOSES FERREIRA F
111 116 DANE CHARRAN M
112 93 RIDARDO MULRAIN M
113 54 DERRON JUBA M
114 F32 LYSTRA NELSON F
115 F31 TERRY-ANN JACKSON F
* Disqualified (failed drug test):
10 F1 MARY AKOR F
2013 TRINIDAD AND TOBAGO INTERNATIONAL MARATHON - EARLY STARTERS
PLACE RACE # NAME TIME AGE SEX AFFILIATION
1 11 Wayne Matthew 4:36:37 50 M Island Hikers
2 12 Cleve Pile 4:37:58 49 M Island Hikers
3 51 Wayne Serrieaux 4:44:28 57 M
4 3 Robert Trim 4:55:44 52 M
5 22 Travis Dass 5:30:47 M
6 7 Edwin Bowlah 5:37:39 44 M
7 4 Karen Kong 5:45:48 F
8 26 Carol Akeeta Ali 5:54:28 41 F KISS
9 61 Nivian Abraham 6:00:23 56 M
10 27 Paul Newallo 6:05:43 49 M
11 8 Stephen Kimmel 6:09:20 63 M
12 2 Debbie Francois 6:15:33 47 F
13 10 Ian Birch 6:19:14 52 M
14 56 Samuel Furlonge 6:19:15 43 M Island Hikers
15 59 Rishi Ragbir 6:23:05 36 M
16 60 Roy Phagoo 6:23:08 36 M
17 1 Gerard Arneaud 6:28:34 61 M
18 13 Angela Puckerin 6:38:08 60 F
19 5 Sue Ann Barath 6:57:56 F
20 17 Charles Henry 7:19:28 M
Half Marathon
Trinidad and Tobago International Half Marathon Winners
Sunday 20th January, 2013 |
|
|
Overall Male |
Place |
# |
Name |
Time |
1 |
1 |
Lionel Dandrade |
1:20:02 |
2 |
59 |
Kade Sobers |
1:20:15 |
3 |
91 |
Shirvan Baboolal |
1:22:09 |
|
Overall Female |
Place |
# |
Name |
Time |
1 |
F76 |
Tonya Nero |
1:23:42 |
2 |
F2 |
Michelle La Fleur |
1:25:32 |
3 |
85 |
Janelle Nedd |
1:34:07 |
|
|
|
Age Group 16-19 Male |
Place |
# |
Name |
Time |
1 |
168 |
Daniel Mahabir |
1:33:39 |
2 |
180 |
Romario Rodriguez |
1:35:57 |
3 |
233 |
Brendon Romero |
1:48:03 |
|
Age Group 16-19 Female |
Place |
# |
Name |
Time |
1 |
|
NIL |
|
2 |
|
NIL |
|
3 |
|
NIL |
|
|
|
|
Age Group 20-39 Male |
Place |
# |
Name |
Time |
1 |
60 |
Akil Melville |
1:25:27 |
2 |
74 |
Don Mendez |
1:30:18 |
3 |
217 |
Ancil Greene |
1:30:35 |
|
Age Group 20-39 Female |
Place |
# |
Name |
Time |
1 |
70 |
Celine Lestrade |
1:38:20 |
2 |
75 |
Scarla Nero |
1:39:05 |
3 |
68 |
Juliet John-Sambrano |
1:39:57 |
|
|
|
Age Group 40-59 Male |
Place |
# |
Name |
Time |
1 |
29 |
Paul Martin |
1:25:00 |
2 |
93 |
Roger Smart |
1:35:12 |
3 |
37 |
Keith Durant |
1:36:38 |
|
Age Group 40-59 Female |
Place |
# |
Name |
Time |
1 |
13 |
Alana Lee Wo |
1:47:28 |
2 |
33 |
Fidelis Thomas |
1:58:30 |
3 |
72 |
Camille La Fleur Beckles |
|
|
|
|
Age Group 60 and Over Male |
Place |
# |
Name |
Time |
1 |
178 |
Winston Stewart |
1:43:46 |
2 |
151 |
Ahmed Abdul |
1:48:35 |
3 |
88 |
Clyde Loobie |
1:48:50 |
|
Age Group 60 and Over Female |
Place |
# |
Name |
Time |
1 |
78 |
Anne De Freitas |
2:14:17 |
2 |
52 |
Grance Oblington |
2:42:13 |
3 |
|
NIL |
|
|
|
|
TRINIDAD AND TOBAGO INTERNATIONAL HALF MARATHON - OVERALL FINISHERS
PLACE RACE # NAME TIME SEX AGE
1 1 Lionel Dandrade 1.20:02 M 32
2 59 Kade Sobers 1.20:15 M 34
3 91 Shirvan Baboolal 1.22:09 M 21
4 76 Tonya Nero 1.23:42 F 24
5 29 Paul Martin 1.25:00 M 48
6 60 Akil Melville 1.25:27 M 30
7 2 Michelle La Fleur 1.25:32 F
8 74 Don Mendez 1.30:18 M 38
9 217 Ancil Greene 1.30:35 M 36
10 170 Staron Marecheau 1.33:00 M 21
11 168 Daniel Mahabir 1.33:39 M 19
12 85 Janelle Nedd 1.34:07 F 30
13 93 Roger Smart 1.35:12 M 46
14 180 Romario Rodriguez 1.35:57 M 18
15 61 Francis Joseph 1.36:07 M 22
16 37 Keith Durant 1.36:38 M 51
17 34 Whitnol Phillip 1.37:58 M 51
18 42 Louis Garraway 1.38:09 M 35
19 70 Celine Lestrade 1.38:20 F 28
20 122 Herdis Andrews 1.38:34 M 42
21 175 Shiv Maraj 1.38:55 M 38
22 75 Scarla Nero 1.39:05 F 22
23 95 Christopher Silverton-Thong 1.39:14 M 27
24 199 Lincoln Marshall 1.39:35 M 48
25 68 Juliet John-Sambrano 1.39:57 F 38
26 79 John Lum Young 1.40:59 M 53
27 113 Michael Godfrey 1.41:06 M 46
28 176 Allan Thompson 1.41:10 M 39
29 73 Lyndon Lopez 1.41:16 M 39
30 198 Christoper Carlessar 1.42:12 M 25
31 106 Brent Barry 1.42:50 M 40
32 137 Wayne Solomon 1.42:55 M 56
33 216 Kenny Maurice 1.43:15 M 50
34 46 Dexter Simon 1.43:23 M 44
35 20 Sara Ouellette 1.43:24 F
36 159 Roland Pivott 1.43:26 M 25
37 107 Vladimir Henderson-Suite 1.43:44 M 36
38 178 Winston Stewart 1.43:46 M 62
39 135 Rajin Resal 1.43:50 M 52
40 69 Anthony Cummings 1.45:06 M 54
41 47 Karel Douglas 1.45:38 M 43
42 48 Michael Waithe 1.45:43 M 28
43 191 Jevhon Jackson 1.46:09 M 22
44 220 Erle Rahamon-Noronha 1.46:27 M 43
45 100 Janice Quashie 1.46:38 M 59
46 13 Alana Lee Wo 1.47:28 F 43
47 233 Brendon Romero 1.48:03 M 16
48 9 Kent Costa 1.48:26 M 47
49 218 Christian Uhre 1.48:34 M 38
50 151 Abdul Ahmed 1.48:35 M 68
51 24 Gerald Hoyte 1.48:39 M 47
52 83 Clyde Loobie 1.48:50 M 63
53 188 Sanjay Rampersad 1.49:17 M 25
54 77 Wade Medford 1.49:22 M 31
55 146 Mark Mahabirsingh 1.50:00 M 25
56 30 Dirk Boyce 1.50:20 M 31
57 376 Ryan Joseph 1.50:27 M 32
58 38 Awo Greene 1.50:35 M 35
59 140 Khalid Pile 1.50:46 M 25
60 164 Leroy Nurse 1.51:07 M 53
61 84 Mervyn Ayres 1.51:13 M 56
62 92 Niko Howai 1.51:31 M 28
63 64 Christopher Ramnanan 1.51:32 M 27
64 105 Andy Emmanuel 1.51:33 M 37
65 75 Lennox Lovelace 1.51:35 M 57
66 215 Andy Phillip 1.52:07 M 42
67 64 Esla Anthony 1.52:12 F 34
68 192 Isiah Derby 1.52:12 M 21
69 185 Alfred Lyons 1.53:04 M 65
70 52 Sherwin Claverie 1.53:22 M 31
71 51 Fitzbert Alleyne 1.53:27 M 25
72 130 Uric Lumpress 1.53:29 M 59
73 132 Keston McDonald 1.53:49 M 21
74 211 Hari Mahabir 1.54:09 M 41
75 27 Lander Rodney 1.54:29 M 48
76 152 Robert Salandy 1.54:40 M 60
77 89 Sean Nelson 1.54:57 M 39
78 173 David Aguillera 1.55:23 M 48
79 46 David Kong 1.55:33 M 52
80 125 Slyan De Four 1.55:45 M 21
81 94 Shane Ballah 1.55:46 M 38
82 35 Wendy Darbasie 1.55:53 F 46
83 17 Seenath Rabindranath 1.56:11 M 44
84 118 Robinson Manswell 1.56:22 M 32
85 236 Kristian Clarke 1.56:38 M 16
86 70 Matheaus Otero 1.56:44 M 22
87 49 Gerald Charles 1.56:45 M 50
88 149 Virgil Bruce 1.56:49 M 41
89 245 Dominic Falby 1.56:52 M 16
90 142 Alvin Thomas 1.57:14 M 50
91 15 Jon Mahabir 1.57:19 M 31
92 136 Santiago Suarez 1.57:24 M 32
93 158 Keron Edwards 1.57:30 M 30
94 82 Martin Antoine 1.57:37 M 49
95 26 Ashe Holder 1.57:41 M 47
96 65 Anand Baal 1.57:45 M 31
97 120 Thomas Inkin 1.58:08 M 49
98 33 Fidelis Thomas 1.58:30 F 51
99 143 Michael Culley 1.58:33 M 58
100 171 Frank Smith 1.58:38 M 52
101 72 Camille La Fleur 1.58:45 F 45
102 123 Christian Che Che 1.58:54 M 28
103 96 Shawn Edwards 1.59:04 M 42
104 94 Candice Yorkshire 1.59:07 F 27
105 128 Collin Julien 1.59:24 M 32
106 163 Brian Parris 2.00:07 M 53
107 157 Desi Robert Geoffrey 2.00:13 M 35
108 15 Jodi Lyn Gomez 2.00:21 F 31
109 389 Michael Neroo 2.00:55 M 37
110 200 Martin Lewis 2.01:05 M 48
111 32 Darin Romain 2.01:26 M 50
112 160 Corey Romain 2.01:37 M 23
113 127 Lorewno Pancham 2.02:14 M 21
114 219 Charles Inniss 2.02:15 M 55
115 147 Jeffrey Lewis 2.02:17 M 48
116 23 Jaharah De Souza 2.02:44 F 25
117 40 Keston Flemming 2.02:53 M 32
118 84 Lizanne Philemon 2.03:27 F 35
119 48 Carla Chang 2.03:47 F 49
120 183 Cuthbert Jolly 2.04:07 M 59
121 227 Benjamin Lewis 2.04:15 M 54
122 44 Rashmir Mathur 2.04:29 M 45
123 99 Varun Patnarinesingh 2.04:54 M 33
124 8 Darius Figuera 2.05:18 M 42
125 25 Marc Mouttet 2.05:45 M 39
126 85 Arion Stephen 2.05:56 M 40
127 196 Carlyle Fullerton 2.06:02 M 30
128 47 Anna Pounder 2.06:06 F 47
129 134 Nicholas Persad 2.06:12 M 22
130 390 Beni Seebalack 2.07:16 M 28
131 166 Sham Dookaran 2.07:22 M 46
132 133 Elvin Pajotte 2.07:26 M 50
133 86 Grit Blackman 2,07:53 M 43
134 131 Jarrel Diaz 2.08:01 M 25
135 83 Joel Carmino 2.08:09 M 33
136 379 Ralf Hermersdorfer 2.08:17 M 43
137 399 Tarquin Holder 2.08:21 M 38
138 249 Xavier John 2.08:33 M 18
139 190 Jevon Hood 2.08:37 M 26
140 44 Quintin Heerah 2.08:50 M 38
141 103 Rolf Michael Jobe 2.09:27 M 43
142 186 Nigel Baptiste 2.09:29 M 46
143 19 Kevin Rambally 2.09:59 M 38
144 197 Fazal Arman 2.10:11 M 46
145 78 Azeem Ali 2.10:13 M 42
146 57 Freddy Felix 2.10:22 M 42
147 21 Omadath Ramcharitar 2.10:44 M 54
148 26 Tracee Crooks 2.10:52 F 32
149 10 Jodi Mathura 2.10:56 F 30
150 397 Lara Littlepage 2.10:57 F 34
151 97 Jillian Karan 2.10:58 F 32
152 59 Sonia Mohammed 2.11:03 F 23
153 97 Nicholas Sudan 2.11:48 M 47
154 155 Jeremy Delpino 2.12:03 M 30
155 154 Stanton Neblett 2.12:19 M 30
156 19 Marielle Ottley 2.13:43 F 58
157 50 Jazmaine Raymond 2.14:01 M 59
158 24 Simone Leitch 2.14:16 F 35
159 78 Anne De Freitas 2.14:17 F 60
160 181 Rosdeo Rampersad 2.14:35 M 57
161 66 Christiana Lee 2.15:06 F 38
162 213 Noland Mohammed 2.15:25 M 46
163 65 Laura Asbjornsen 2.15:40 F 39
164 398 Rajiv Beharie 2.15:47 M 27
165 250 Miguel Mohammed 2.16:01 M 41
166 36 Raymond McAuley 2.16:36 M 69
167 4 Ako Kenyatta 2.16:37 M 66
168 92 Trudy Romero Hagley 2.17:12 F 26
169 247 Keano Leequay 2.17:51 M 14
170 395 Annand Guyadeen 2.18:02 M 34
171 102 Lennard Finlay 2.18:09 M 52
172 138 Vaughn Stanford 2.18:47 M 44
173 112 Vasheist Kokaram 2.19:08 M 42
174 116 Afzal Baksh 2.19:26 M 57
175 76 Niko De Souza 2.19:31 M 31
176 115 Reed Harper 2.19:44 M 38
177 27 Lorraine Mootoo Joseph 2.19:53 F 32
178 69 Roxanne Morris 2.20:05 F 49
179 156 Kris Wilson 2.20:29 M 35
180 34 Marlene Sadlow 2.20:39 F 50
181 80 Leebirth Belle 2.21:34 M 57
182 77 Annie Antin 2.21:39 F 47
183 93 Avril Ashton 2.21:44 F 26
184 234 Isaiah Rodriguez 2.21:50 M 16
185 10 Andre Chen 2.21:54 M 23
186 22 Krisnendath Roopchand 2.22:07 M 49
187 45 Tara Pascall 2.22:16 F 24
188 240 Levi Jackson 2.22:24 M 16
189 239 Nathan Robinson 2.22:27 M 16
190 13 Roy Riley 2.22:33 M 76
191 25 Lindsay Scott 2.22:41 M 32
192 12 Shaheed Mohammed 2.23:00 M 24
193 60 Nadine Chin Hong 2.23:28 F 32
194 222 Mark Harrington 2.23:52 M 40
195 182 Michael Pierre 2.24:27 M 66
196 45 Krisendath Koonjan 2.24:47 M 42
197 36 Allison Sudan 2.24:49 F 48
198 109 Dwayne Mayers 2.25:18 M 33
199 124 Jason John 2.25:27 M 20
200 14 Victor Eastman 2.26:14 M 54
201 56 Ian Morris 2.26:48 M 54
202 169 Robert Balgobin 2.27:15 M 49
203 189 Jason Gosine 2.27:52 M 25
204 55 Florance Kerr 2.28:15 F 31
205 212 Reynold Ramsaran 2.28:20 M 36
206 153 Edward Kacal 2.28:58 M 44
207 124 Keith Warren 2.29:16 M 58
208 43 Ray Francis 2.29:54 M 29
209 30 Franka Thompson 2.30:31 F 47
210 179 Seerajh Vamal 2.31:02 M 33
211 396 Christian Williams 2.31:06 M 62
212 221 Addae Gaskin 2.31:26 M 33
213 57 Tanya Nebblett 2.31:46 F 35
214 51 Marcia Pile 2.32:01 F 46
215 18 Lutchmie Baggan 2.32:02 M 57
216 228 Paul Cyrus 2.32:32 M 33
217 121 Greig Silva 2.32:33 M 33
218 62 Stephen Timothy 2.33:22 M 52
219 71 Carol Cambridge 2.32:23 F 39
220 20 Christine Sinanan 2.34:19 F 52
221 145 Franz Gillezeau 2.34:25 M 31
222 104 Aaron Alexander 2.35:03 M 35
223 50 Raffaele Ferra 2.35:14 M 67
224 79 Dennise Demming 2.35:48 F 57
225 148 Vivian Rajkumar 2.37:05 M 40
226 223 David Cutting 2.37:33 M 47
227 14 Jamie Hadeed 2.37:56 M 26
228 35 Enrique Monzon 2.37:57 M 40
229 119 Junior Dhoray 2.38:22 M 47
230 67 Jennifer Perez Rojas 2.39:28 F 34
231 90 Brian Smith 2.39:38 M 55
232 110 Feroze Mohammed 2.40:31 M 33
233 5 Cassandra Hodge 2.40:47 F 40
234 141 Anand Rampersad 2.41:36 M 44
235 162 Victor Lucas 2.41:59 M 66
236 52 Grace Oblington 2.42:13 F 70
237 111 Errol Harripersad 2.42:18 M 60
238 194 Fidel David 2.42:37 M 25
239 81 Michael Patrick 2.42:47 M 38
240 98 Darril Asson 2.43:03 M 61
241 80 Melissa Ngui 2.43:43 F 26
242 58 Akleema Ali 2.45:37 F 39
243 29 Gloria Jones 2.46:18 F 53
244 150 Nyron Mohammed 2.47:09 M 54
245 96 Sushilla Seepersad 2.47:45 F 34
246 56 Anna Melville 2.49:00 F 54
247 63 Motilal Rampersad 2.51:08 M 59
248 7 Keron Gopaul 2.52:32 M 28
249 393 Aaron Andrews 2.53:41 M 27
250 22 Lyzette Boyce 2.53:44 F 34
251 184 Wayne Williams 2.55:28 M 45
252 126 Derick Gay 2.58:40 M 59
253 16 Aaron Dallaway 2.58:51 M 29
254 74 Stacey Blanchard 2.59:16 F 35
255 231 Dion Castillo 3.01:59 M 17
256 391 Michael Henry 3.02:32 M 27
257 53 Surujdaye Lalchan 3.02:34 M 41
258 21 Renatta Valentine 3.03:21 F 34
259 18 Fayola Nicholas 3.04:00 F 33
260 139 Roopnarine Kanhai 3.04:38 M 44
261 241 Vasu Dharam-Singh 3.05:13 M 17
262 98 Reshma Thackurdeen 3.06:24 F 24
263 95 Arlene Noreiga 3.07:14 F 32
264 129 Kenneth Wafe 3.07:44 M 42
265 382 Vijay Maharaj 3.07:51 M
266 31 Karen John-Cedeno 3.07:52 F 29
267 229 Charles Allen 3.08:00 M 34
268 37 Kathy Ann De Silva 3.08:14 F 50
269 39 Bernadette George Xavier 3.08:34 F 48
270 2 Dennis Kalid 3.08:42 M 58
271 17 Julia Ramjohn 3.10:11 F 22
272 165 Morris Paul 3.10:23 M 23
273 3.10:45
274 16 Wendy Mohammed 3.10:48 F 49
275 117 Riyad Rasool 3.11:15 M 21
276 43 Priscilla George 3.15:13 F 33
277 187 Shem Ramjohn 3.18:29 M 43
278 1 Alicia Yearwood Francis 3.19:08 F 39
279 6 Karran Nancoo 3.19:09 M 52
280 42 Adele George 3.19:11 F 41
281 82 Joanne Ramlalack 3.19:19 F 47
282 41 Petronella George 3.19:40 F 46
283 40 Jenelle George 3.22:10 F 35
284 91 Fazia Rasool 3.31:51 M 25
285 39 Mustaz Mohammed 3.33:12 M 37
286 174 Sastri Girwar 3.34:19 M 54
287 242 Vivek Dharam-Singh 3.41:00 M 76
288 71 Glen Lobin 3.47:20 M 51
289 144 Dan Jaggernauth 3.59:12 M 57