2014 TT International Marathon – Official Results
Full Marathon
2014 TRINIDAD & TOBAGO INTERNATIONAL MARATHON
Sunday 26th January, 2014 - St. Mary’s Junction, Freeport to Queen's Park Savannah - 5:00am
** [[ OVERALL RESULTS - MARATHON ]] **
---------------------------------------------------------------------------------------------------------------
PL. TIME /MI NAME # AG DIV/TOT DIV NAT | PL/TOT SEX
---------------------------------------------------------------------------------------------------------------
1 2:23:39 5:29 HILARY KIPCHIRCHIR KIMAI 424 32 1/18 M3039 | 1/73 M
2 2:24:09 5:30 MARK KIPKOSGEI CHEPSES 423 37 2/18 M3039 KEN | 2/73 M
3 2:26:51 5:37 JUAN CARLOS CARDONA 421 39 3/18 M3039 USA | 3/73 M
4 2:27:39 5:38 PHILIP LAGAT 422 30 4/18 M3039 KEN | 4/73 M
5 2:47:47 6:24 JEFFERSON RIVAS 585 41 1/18 M4049 | 5/73 M
6 2:55:54 6:43 CANTIUS THOMAS 426 47 2/18 M4049 | 6/73 M
7 2:56:34 6:45 DEXTER KAWHAI 463 50 1/18 M5059 | 7/73 M
8 3:01:11 6:55 GUILLERMO UDENHOUT 461 42 3/18 M4049 | 8/73 M
9 3:01:13 6:55 LEAH KIGEN 501 34 1/5 F3039 USA | 1/15 F
10 3:05:36 7:05 JUNIOR BRISTOL 579 34 5/18 M3039 | 9/73 M
11 3:08:47 7:12 CURTIS COX 425 46 4/18 M4049 | 10/73 M
12 3:15:13 7:27 MICHAEL POLLYDORE 577 52 2/18 M5059 | 11/73 M
13 3:15:39 7:28 CURTIS HARPER 450 38 6/18 M3039 | 12/73 M
14 3:19:27 7:37 RONALD FRANCIS 462 39 7/18 M3039 | 13/73 M
15 3:19:53 7:38 ANTHONY ROSTER 591 50 3/18 M5059 | 14/73 M
16 3:23:11 7:45 KAREN DOWNEY 505 41 1/3 F4049 | 2/15 F
17 3:27:20 7:55 ROBERT TRIM 465 53 4/18 M5059 FWS | 15/73 M
18 3:27:50 7:56 CURTIS DEMOL 592 39 8/18 M3039 | 16/73 M
19 3:31:19 8:04 ARIETA MARTIN 507 33 2/5 F3039 | 3/15 F
20 3:31:48 8:05 ROGER JONAS 454 47 5/18 M4049 | 17/73 M
21 3:37:25 8:18 NIMCHAN RAMSAROOP 484 58 5/18 M5059 | 18/73 M
22 3:38:09 8:20 PETER RAGOONAHAN 464 53 6/18 M5059 | 19/73 M
23 3:50:08 8:47 WENDY SHALLOW 506 46 2/3 F4049 JAM | 4/15 F
24 3:51:57 8:51 CHRISTINE REGIS 503 51 1/4 F5059 USA | 5/15 F
25 3:55:12 8:59 VICTORIO HAWKINS 441 56 7/18 M5059 JAP | 20/73 M
26 3:57:06 9:03 NIGEL SIMON 476 40 6/18 M4049 | 21/73 M
27 3:57:25 9:04 ELVIS GRANT 444 52 8/18 M5059 | 22/73 M
28 3:58:20 9:06 KESTER JOSEPH 574 43 7/18 M4049 | 23/73 M
29 4:01:26 9:13 ERROL JONES 470 62 1/5 M6069 | 24/73 M
30 4:01:43 9:14 RAMESH KASSIE 469 39 9/18 M3039 | 25/73 M
31 4:04:57 9:21 RYAN JOSEPH 439 33 10/18 M3039 JAP | 26/73 M
32 4:08:59 9:30 ANDY PHILLIP 449 43 8/18 M4049 | 27/73 M
33 4:09:42 9:32 CHELSEA WHITLEY 502 39 3/5 F3039 | 6/15 F
34 4:09:52 9:32 ROSAMUND JOLLY 510 56 2/4 F5059 | 7/15 F
35 4:16:00 9:46 JOHN BLAIR 581 58 9/18 M5059 | 28/73 M
36 4:17:36 9:50 SHERWIN GEORGE 490 48 9/18 M4049 | 29/73 M
37 4:18:07 9:51 TORU ISHIKAWA 456 28 1/10 M2029 | 30/73 M
38 4:18:20 9:52 URIC LUMPRESS 590 60 2/5 M6069 | 31/73 M
39 4:21:09 9:58 SARON JOSEPH 453 25 2/10 M2029 CAN | 32/73 M
40 4:22:19 10:01 EMILE SERRETTE 498 50 10/18 M5059 | 33/73 M
41 4:23:53 10:04 CANDICE BEKAROO 508 44 3/3 F4049 | 8/15 F
42 4:24:09 10:05 MATHANIEL LEWIS 593 39 11/18 M3039 | 34/73 M
43 4:25:45 10:09 JUDE ROGERS 492 38 12/18 M3039 | 35/73 M
44 4:26:07 10:09 ASHE HOLDER 458 48 10/18 M4049 | 36/73 M
45 4:27:40 10:13 DALE CUMMINGS 475 33 13/18 M3039 | 37/73 M
46 4:28:02 10:14 HAFEEZ MOHAMMED 471 59 11/18 M5059 | 38/73 M
47 4:28:17 10:14 KELVIN SANKAR 467 31 14/18 M3039 | 39/73 M
48 4:31:29 10:22 LEVI JACKSON 594 16 1/4 M1619 | 40/73 M
49 4:31:46 10:22 KHALID PILE 478 26 3/10 M2029 | 41/73 M
50 4:33:04 10:25 THOMAS INKIM 452 50 12/18 M5059 | 42/73 M
51 4:37:50 10:36 AMY PINE 504 37 4/5 F3039 CAN | 9/15 F
52 4:37:58 10:37 NIGEL WALL 434 58 13/18 M5059 | 43/73 M
53 4:41:42 10:45 MILTON SAMSPON 583 66 3/5 M6069 | 44/73 M
54 4:43:05 10:48 JOHN LUM YOUNG 432 54 14/18 M5059 | 45/73 M
55 4:43:05 10:48 ROBERT BISHTON 500 63 4/5 M6069 | 46/73 M
56 4:43:52 10:50 ANAND BAAL 466 32 15/18 M3039 | 47/73 M
57 4:46:04 10:55 SHIVA RAMDENNY 491 33 16/18 M3039 | 48/73 M
58 4:46:25 10:56 RUNNEAL AUGUSTUS 495 24 4/10 M2029 | 49/73 M
59 4:47:31 10:58 CARLOS ALEXANDER 443 53 15/18 M5059 | 50/73 M
60 4:48:23 11:00 LAWRENCE PHILLIP 446 63 5/5 M6069 | 51/73 M
61 4:48:33 11:01 DANIEL JOHN 580 52 16/18 M5059 | 52/73 M
62 4:51:39 11:08 STEPHANO POLO 483 29 5/10 M2029 | 53/73 M
63 4:53:31 11:12 DAMIAN HARRIS 485 33 17/18 M3039 | 54/73 M
64 4:59:23 11:26 SUSANNAH JOEFIELD 514 61 1/3 F6069 JAP | 10/15 F
65 5:00:16 11:28 HARUKO TASAKI 515 61 2/3 F6069 | 11/15 F
66 5:02:24 11:32 MARLON PHILLIP 448 29 6/10 M2029 | 55/73 M
67 5:05:30 11:40 JOY RYAN 509 56 3/4 F5059 | 12/15 F
68 5:08:56 11:47 MARTIN LEWIS 487 49 11/18 M4049 | 56/73 M
69 5:11:40 11:54 ROBERT VANLOST 575 42 12/18 M4049 | 57/73 M
70 5:13:01 11:57 BENARD DERUINE 589 45 13/18 M4049 | 58/73 M
71 5:14:53 12:01 ULRICA CALLISTE 516 60 3/3 F6069 | 13/15 F
72 5:19:52 12:12 MATTHEW ALLEN 479 18 2/4 M1619 | 59/73 M
73 5:19:53 12:13 MARK ALLEN 459 18 3/4 M1619 | 60/73 M
74 5:20:04 12:13 STEPHEN SEECHARAN 477 40 14/18 M4049 | 61/73 M
75 5:21:57 12:17 LESTER W DOODNATH 445 43 15/18 M4049 | 62/73 M
76 5:28:45 12:33 SHAZIM MOHAMMED 596 54 17/18 M5059 | 63/73 M
77 5:28:45 12:33 XIANGEIN JING 584 28 7/10 M2029 | 64/73 M
78 5:28:46 12:33 NEIL CLARK 573 27 8/10 M2029 | 65/73 M
79 5:39:28 12:57 TRISHALY-ANN JOSEPH 576 39 5/5 F3039 | 14/15 F
80 5:56:16 13:36 AKIL HOWARD 578 22 9/10 M2029 | 66/73 M
81 5:56:16 13:36 KADIZ CHANDLER 451 17 4/4 M1619 | 67/73 M
82 6:02:54 13:51 RICARDO MULRAIN 468 44 16/18 M4049 | 68/73 M
83 6:10:55 14:09 PETER RAGOONANAN 427 53 18/18 M5059 GUY | 69/73 M
84 6:19:43 14:29 DENISE GRAPPIE 588 52 4/4 F5059 | 15/15 F
85 6:20:45 14:32 STEVE CARTER 480 47 17/18 M4049 | 70/73 M
86 6:20:45 14:32 DEZIL HARRISON 587 25 10/10 M2029 | 71/73 M
87 6:23:46 14:39 YASUSHI KOKUBA 586 41 18/18 M4049 | 72/73 M
88 6:23:46 14:39 DANRAJ HARRYNARINE 582 35 18/18 M3039 | 73/73 M
Full Marathon – Early Starters
2014 TRINIDAD & TOBAGO INTERNATIONAL MARATHON
Sunday 26th January, 2014 - St. Mary’s Junction, Freeport to Queen's Park Savannah - 3:30am
** [[ OVERALL RESULTS - (EARLY START) MARATHON ]] **
---------------------------------------------------------------------------------------------------------------
PL. TIME /MI NAME # AG DIV/TOT DIV NAT | PL/TOT SEX
---------------------------------------------------------------------------------------------------------------
1 4:10:39 9:34 WAYNE MATTHEW 401 51 1/5 M5059 | 1/17 M
2 4:14:52 9:44 RONALD POON-AFFAT 410 48 1/5 M4049 | 2/17 M
3 4:29:39 10:18 CLEVE PILE 402 50 2/5 M5059 | 3/17 M
4 4:40:16 10:42 WAYNE SERRIEAUX 409 58 3/5 M5059 | 4/17 M
5 5:02:44 11:33 EDWIN BOWLAH 407 45 2/5 M4049 | 5/17 M
6 5:18:14 12:09 NA'IL ABDUL-ADEL 403 33 1/2 M3039 | 6/17 M
7 5:20:44 12:14 JEROD SAMSUNDAR 494 23 1/4 M2029 | 7/17 M
8 5:29:04 12:34 CHRISTOPHER BELLILLE 599 66 1/1 M6069 | 8/17 M
9 5:43:09 13:06 ADRIAN NARINE 600 28 2/4 M2029 | 9/17 M
10 5:49:04 13:19 KAREN KONG 404 35 1/1 F3039 | 1/3 F
11 5:53:54 13:30 DENISE BASARATH 598 56 1/1 F5059 | 2/3 F
12 5:59:54 13:44 KENNEOT BISNATH 418 53 4/5 M5059 | 10/17 M
13 6:05:13 13:56 JHARREL THOMAS 493 22 3/4 M2029 | 11/17 M
14 6:24:21 14:40 NIVIAN ABRAHAM 411 57 5/5 M5059 | 12/17 M
15 6:32:32 14:59 SAMUEL FURLONGE 419 44 3/5 M4049 | 13/17 M
16 6:50:34 15:40 KERWYN ROOPCHAN 406 34 2/2 M3039 | 14/17 M
17 6:50:35 15:40 DEXTER EDWARDS 405 26 4/4 M2029 | 15/17 M
18 7:14:19 16:34 RODNEY COWAN 408 42 4/5 M4049 | 16/17 M
19 7:35:17 17:22 TYRON GOPAUL 417 41 5/5 M4049 | 17/17 M
20 7:39:14 17:31 BEVERLEY SINANAN 597 45 1/1 F4049 | 3/3 F
Half Marathon
2014 TRINIDAD & TOBAGO INTERNATIONAL HALF MARATHON
Sunday 26th January, 2014 - Frederick Settlement, Caroni to Queen's Park Savannah - 5:45am
** [[ OVERALL RESULTS - HALF MARATHON ]] **
---------------------------------------------------------------------------------------------------------------
PL. TIME /MI NAME # AG DIV/TOT DIV NAT | PL/TOT SEX
---------------------------------------------------------------------------------------------------------------
1 1:15:17 5:45 KELVIN JOHNSON 2 33 1/99 M2039 | 1/244 M
2 1:17:23 5:55 LIONEL DANDRADE 1 33 2/99 M2039 | 2/244 M
3 1:17:58 5:57 ELVIS TURNER 104 34 3/99 M2039 | 3/244 M
4 1:20:05 6:07 KADE SOBERS 3 47 1/108 M4059 | 4/244 M
5 1:20:25 6:08 TONYA NERO F1 25 1/53 F2039 | 1/84 F
6 1:20:37 6:09 SHAYNE BARRAN 22 4/99 M2039 | 5/244 M
7 1:23:26 6:22 SHIRVAN BABOOLAL 234 22 5/99 M2039 | 6/244 M
8 1:23:47 6:24 AKIL MELVILLE 5 31 6/99 M2039 | 7/244 M
9 1:25:39 6:32 NEIL STEWART 144 43 2/108 M4059 | 8/244 M
10 1:26:32 6:36 OWEN HENDER 231 48 3/108 M4059 | 9/244 M
11 1:28:02 6:43 NELINHO MIEREZ 96 35 7/99 M2039 | 10/244 M
12 1:28:48 6:47 PAUL MARTIN 49 4/108 M4059 | 11/244 M
13 1:29:53 6:52 FRANCOIS JOSEPH 123 23 8/99 M2039 | 12/244 M
14 1:30:12 6:53 MICHAEL HONORE 382 28 9/99 M2039 | 13/244 M
15 1:31:02 6:57 STEPHON REVELLO 339 19 1/19 M1619 | 14/244 M
16 1:31:28 6:59 KERWYN PANTIN 383 30 10/99 M2039 | 15/244 M
17 1:32:26 7:04 ROMARIO RODRIGUEZ 251 19 2/19 M1619 | 16/244 M
18 1:32:41 7:05 ADRIAN PAUL 66 27 11/99 M2039 | 17/244 M
19 1:33:01 7:06 JAMEEL CUPIDORE 196 19 3/19 M1619 | 18/244 M
20 1:33:29 7:08 TED JOHN 211 23 12/99 M2039 | 19/244 M
21 1:34:26 7:13 SHAKEEM NOEL 246 20 13/99 M2039 | 20/244 M
22 1:34:37 7:14 ROGER SMART 100 47 5/108 M4059 | 21/244 M
23 1:34:51 7:15 LYNDON HARRISON 45 6/108 M4059 | 22/244 M
24 1:34:58 7:15 SEAN HINDS 337 32 14/99 M2039 | 23/244 M
25 1:35:01 7:15 LEARIE LEZAMA 385 54 7/108 M4059 | 24/244 M
26 1:35:04 7:16 CELINE LESTRADE F3 29 2/53 F2039 | 2/84 F
27 1:35:20 7:17 RAY WILLIAMS 201 52 8/108 M4059 | 25/244 M
28 1:35:32 7:18 CHRISTINA LAURENT F201 23 3/53 F2039 GUA | 3/84 F
29 1:35:41 7:18 DIRK BOYCE 386 32 15/99 M2039 | 26/244 M
30 1:36:13 7:21 KEITH DURANT 262 52 9/108 M4059 | 27/244 M
31 1:36:50 7:24 BRIAN TOM YEW 187 43 10/108 M4059 | 28/244 M
32 1:37:10 7:25 SHIV MARAJ 313 39 16/99 M2039 | 29/244 M
33 1:37:14 7:25 MICHAEL GODFREY 14 47 11/108 M4059 | 30/244 M
34 1:37:21 7:26 JUSTIN GITTENS 198 31 17/99 M2039 | 31/244 M
35 1:37:29 7:27 LINDSAY MIES F4 26 4/53 F2039 | 4/84 F
36 1:39:14 7:35 REGINALD PRINCE 356 16 4/19 M1619 | 32/244 M
37 1:41:12 7:44 BRUCE BRANCHE 381 36 18/99 M2039 | 33/244 M
38 1:41:56 7:47 VEDESH BODOO 39 19/99 M2039 | 34/244 M
39 1:42:02 7:47 ADRIAN DELPINO 355 17 5/19 M1619 | 35/244 M
40 1:42:11 7:48 CARLYLE JACKSON 112 60 1/18 M60+ | 36/244 M
41 1:42:21 7:49 PEDRO ZALAMA 21 28 20/99 M2039 | 37/244 M
42 1:42:32 7:50 EDMUNDO BERMAS 133 49 12/108 M4059 | 38/244 M
43 1:43:18 7:53 MICKEY WIILIAMS 350 45 13/108 M4059 | 39/244 M
44 1:43:24 7:54 VEJAI MATHURA 34 21/99 M2039 | 40/244 M
45 1:43:29 7:54 SARAH OUELLETTE F111 26 5/53 F2039 | 5/84 F
46 1:44:21 7:58 KENNY MAURICE 353 51 14/108 M4059 | 41/244 M
47 1:44:30 7:59 MATTHEW JOHN 387 21 22/99 M2039 | 42/244 M
48 1:44:41 8:00 WINSTON STEWART 119 63 2/18 M60+ | 43/244 M
49 1:44:53 8:01 RAJIN REISAL 376 53 15/108 M4059 | 44/244 M
50 1:45:02 8:01 BRANDON MOHAMMED 164 17 6/19 M1619 | 45/244 M
51 1:45:02 8:01 CHRISTIAN HALL 94 23 23/99 M2039 | 46/244 M
52 1:45:46 8:05 KOREY GILL 93 19 7/19 M1619 | 47/244 M
53 1:45:54 8:05 JEFFREY LEWIS 115 48 16/108 M4059 | 48/244 M
54 1:46:22 8:07 ANTHONY CUMMINGS 114 55 17/108 M4059 | 49/244 M
55 1:46:29 8:08 WAYNE SOLOMON 375 57 18/108 M4059 | 50/244 M
56 1:46:58 8:10 DOLRICK PERCY 27 44 19/108 M4059 | 51/244 M
57 1:47:09 8:11 NIGEL SALANDY 199 36 24/99 M2039 | 52/244 M
58 1:47:14 8:11 SALINA SCOTT F63 30 6/53 F2039 | 6/84 F
59 1:47:26 8:12 JANICE QUSHIE 249 60 3/18 M60+ | 53/244 M
60 1:47:31 8:13 ATIBA SCOTT 186 31 25/99 M2039 | 54/244 M
61 1:47:51 8:14 DANIELLE GABAY 33 7/53 F2039 | 7/84 F
62 1:48:03 8:15 ERIC RAMJIT 363 57 20/108 M4059 | 55/244 M
63 1:48:15 8:16 ALFRED LYONS 66 4/18 M60+ | 56/244 M
64 1:48:22 8:16 ALVIN THOMAS 128 51 21/108 M4059 | 57/244 M
65 1:49:07 8:20 FELIX TRIM 300 46 22/108 M4059 | 58/244 M
66 1:49:28 8:21 EMMANUEL ROBINSON 299 58 23/108 M4059 | 59/244 M
67 1:49:34 8:22 MARK MAHABIRSINGH 358 26 26/99 M2039 | 60/244 M
68 1:49:39 8:22 MICHAEL AARON CHARLES 143 28 27/99 M2039 | 61/244 M
69 1:49:50 8:23 HERDIS ANDREWS 81 46 24/108 M4059 | 62/244 M
70 1:49:55 8:24 KAREL DOUGLAS 230 44 25/108 M4059 | 63/244 M
71 1:50:30 8:26 LANDER RODNEY 59 49 26/108 M4059 | 64/244 M
72 1:50:35 8:27 CURTIS FORBES 69 42 27/108 M4059 | 65/244 M
73 1:50:38 8:27 SACHIN HOSEIN 90 15 8/19 M1619 | 66/244 M
74 1:50:39 8:27 JERIEL LEWIS 131 20 28/99 M2039 | 67/244 M
75 1:50:42 8:27 ROLAND BARTHOLOMEW 252 33 29/99 M2039 | 68/244 M
76 1:51:13 8:29 SHAWN EDWARDS 142 43 28/108 M4059 | 69/244 M
77 1:51:15 8:30 WENDY D'ARBASIE F58 47 1/26 F4059 | 8/84 F
78 1:51:36 8:31 LENNOX LOVELACE 206 58 29/108 M4059 | 70/244 M
79 1:52:16 8:34 MARVIN BROWN 247 27 30/99 M2039 | 71/244 M
80 1:52:27 8:35 ABDUL AHMED 235 69 5/18 M60+ | 72/244 M
81 1:52:50 8:37 SJAELAN EVANS F54 28 8/53 F2039 | 9/84 F
82 1:53:09 8:38 NARESH RAMSAROOP 308 40 30/108 M4059 | 73/244 M
83 1:53:52 8:42 GERALD CHARLES 214 50 31/108 M4059 | 74/244 M
84 1:54:26 8:44 KESTON FLEMMING 33 31/99 M2039 | 75/244 M
85 1:54:34 8:45 ELIZABETH MASSY F65 24 9/53 F2039 | 10/84 F
86 1:54:51 8:46 CHRISTIAN HANNAYS 106 49 32/108 M4059 | 76/244 M
87 1:54:56 8:47 DAVID THOMAS 362 53 33/108 M4059 | 77/244 M
88 1:54:57 8:47 LESLIE CALLENDER 135 66 6/18 M60+ | 78/244 M
89 1:55:05 8:47 XAVIER JOHN 78 19 9/19 M1619 | 79/244 M
90 1:55:05 8:47 BERTIE CHICHESTER 161 45 34/108 M4059 | 80/244 M
91 1:55:12 8:48 VERNE EDWARDS 85 7/18 M60+ | 81/244 M
92 1:56:40 8:54 LIZANNE PHILEMON 36 10/53 F2039 | 11/84 F
93 1:56:44 8:55 SINA KALAFCHI 91 26 32/99 M2039 JAP | 82/244 M
94 1:57:17 8:57 STEPHEN SIMMONS 45 35/108 M4059 | 83/244 M
95 1:57:40 8:59 BJORN STODART 154 31 33/99 M2039 | 84/244 M
96 1:57:50 9:00 EDWARD ABOUD 201 33 34/99 M2039 | 85/244 M
97 1:57:51 9:00 RALPH TOMMY 70 36 35/99 M2039 | 86/244 M
98 1:58:05 9:01 DAYSON SCOTT 209 37 36/99 M2039 | 87/244 M
99 1:58:10 9:01 GRIT BLACKMAN F25 44 2/26 F4059 | 12/84 F
100 1:58:11 9:01 SHANE BALLAH 384 39 37/99 M2039 | 88/244 M
101 1:58:15 9:02 REED HARPER 99 39 38/99 M2039 | 89/244 M
102 1:58:23 9:02 CHELSEA-ANNE PHILLIP F79 36 11/53 F2039 | 13/84 F
103 1:58:33 9:03 FRANK SMITH 312 53 36/108 M4059 | 90/244 M
104 1:58:59 9:05 JUNIOR LAWRENCE 53 48 37/108 M4059 | 91/244 M
105 1:59:29 9:07 KHALIQUE ALI 17 10/19 M1619 | 92/244 M
106 1:59:37 9:08 CARLOS WILSON 189 44 38/108 M4059 | 93/244 M
107 1:59:40 9:08 KERRY TOOLSEE 160 50 39/108 M4059 | 94/244 M
108 1:59:51 9:09 LEEBERTH BELLE 58 40/108 M4059 | 95/244 M
109 1:59:58 9:10 DAVID KONG 374 53 41/108 M4059 | 96/244 M
110 2:00:02 9:10 DESE SIMON 76 38 39/99 M2039 | 97/244 M
111 2:00:06 9:10 BRENDON ROMERO 146 17 11/19 M1619 | 98/244 M
112 2:00:09 9:10 STANTON NEBLETTE 205 30 40/99 M2039 | 99/244 M
113 2:00:59 9:14 ADRIAN ALEONG 359 55 42/108 M4059 | 100/244 M
114 2:01:11 9:15 JULIEN SPRINGER 163 34 41/99 M2039 | 101/244 M
115 2:01:35 9:17 TOSHIKAZU KISHI 149 29 42/99 M2039 JAP | 102/244 M
116 2:01:39 9:17 MARC MOUTTET 348 35 43/99 M2039 | 103/244 M
117 2:01:39 9:17 WADE MEDFORD 35 32 44/99 M2039 | 104/244 M
118 2:01:59 9:19 JAUHARA DE SOUZA F90 26 12/53 F2039 | 14/84 F
119 2:02:16 9:20 ANDREW WILSON 347 45 43/108 M4059 | 105/244 M
120 2:02:24 9:21 GARY TEIXEIRA 26 49 44/108 M4059 | 106/244 M
121 2:02:26 9:21 SOFIA WADDELL F66 26 13/53 F2039 | 15/84 F
122 2:02:27 9:21 DEBRA AGONG F276 35 14/53 F2039 | 16/84 F
123 2:02:38 9:22 GEMMA THOMPSON F29 56 3/26 F4059 | 17/84 F
124 2:02:53 9:23 ROBERT SALANDY 336 61 8/18 M60+ | 107/244 M
125 2:03:16 9:25 NICHOLAS SUDAN 181 48 45/108 M4059 | 108/244 M
126 2:03:24 9:25 JASON BAPTISTE 229 36 45/99 M2039 | 109/244 M
127 2:03:39 9:26 JOSEPH PLAZA 168 43 46/108 M4059 | 110/244 M
128 2:03:50 9:27 SEAN NELSON 151 40 47/108 M4059 | 111/244 M
129 2:03:51 9:27 CHRIS TEIXEIRA 150 51 48/108 M4059 | 112/244 M
130 2:04:10 9:29 EDSEL RUDDER 141 30 46/99 M2039 | 113/244 M
131 2:04:29 9:30 ARIANNA MONTANO F99 35 15/53 F2039 | 18/84 F
132 2:04:39 9:31 JON MAHABIR 63 32 47/99 M2039 | 114/244 M
133 2:04:56 9:32 VIRGIL BRUCE 42 49/108 M4059 | 115/244 M
134 2:05:05 9:33 MICHAEL CULLEY 380 59 50/108 M4059 | 116/244 M
135 2:05:09 9:33 ANNA POUNDER F51 48 4/26 F4059 | 19/84 F
136 2:05:22 9:34 DENZEL MOORE 80 16 12/19 M1619 | 117/244 M
137 2:05:42 9:36 SHAM DOOKARAN 83 47 51/108 M4059 | 118/244 M
138 2:06:27 9:39 BRETT D'ABREAU 89 35 48/99 M2039 | 119/244 M
139 2:06:33 9:40 CARLYLE FULLERTON 352 31 49/99 M2039 | 120/244 M
140 2:06:42 9:40 CHARMAINE SUPERVILLE 215 50 5/26 F4059 | 20/84 F
141 2:06:50 9:41 BENJAMIN LEWIS 23 55 52/108 M4059 | 121/244 M
142 2:06:58 9:42 FAZAL ARMAN 351 47 53/108 M4059 | 122/244 M
143 2:07:04 9:42 DAVE JACOB 57 54/108 M4059 | 123/244 M
144 2:07:12 9:43 JENNIFER REDON F275 55 6/26 F4059 | 21/84 F
145 2:07:15 9:43 KEVIN GORDON 258 35 50/99 M2039 | 124/244 M
146 2:07:15 9:43 NAZIR MOHAMMED 39 34 51/99 M2039 | 125/244 M
147 2:07:20 9:43 AZEEM ALI 43 55/108 M4059 | 126/244 M
148 2:07:42 9:45 OMADATH RAMCHARITAR 204 55 56/108 M4059 | 127/244 M
149 2:07:46 9:45 ZENON ALLEYNE 18 26 52/99 M2039 | 128/244 M
150 2:08:01 9:46 DANE SAMUEL 319 37 53/99 M2039 | 129/244 M
151 2:08:02 9:46 SIMONE JOSEPH 107 40 7/26 F4059 | 22/84 F
152 2:08:26 9:48 CARLA CHANG F272 50 8/26 F4059 | 23/84 F
153 2:08:30 9:49 JANNINE POON F28 48 9/26 F4059 | 24/84 F
154 2:08:32 9:49 GREGORY BESSON 158 66 9/18 M60+ | 130/244 M
155 2:08:45 9:50 MICHAEL NEROO 304 38 54/99 M2039 | 131/244 M
156 2:09:04 9:51 SHANNON FRANCIS 136 29 55/99 M2039 | 132/244 M
157 2:09:12 9:52 AFZAL BAKSH 58 57/108 M4059 | 133/244 M
158 2:09:26 9:53 HOWARD DOTTIN 378 56 58/108 M4059 | 134/244 M
159 2:09:36 9:54 ROBINSON MANSWELL 228 33 56/99 M2039 | 135/244 M
160 2:09:56 9:55 CANDIDA HAMID F273 36 16/53 F2039 | 25/84 F
161 2:10:17 9:57 QUINTIN HEERAH 84 39 57/99 M2039 | 136/244 M
162 2:10:25 9:57 IAN BIRCH 195 53 59/108 M4059 | 137/244 M
163 2:10:38 9:58 DARIN ROMAIN 51 60/108 M4059 | 138/244 M
164 2:11:42 10:03 CHIKARA JITSUMATSU 92 42 61/108 M4059 JAP | 139/244 M
165 2:11:54 10:04 KEVIN RAMBALLY 177 41 62/108 M4059 | 140/244 M
166 2:12:02 10:05 ACKLIMA MAHARAJ F70 40 10/26 F4059 | 26/84 F
167 2:12:04 10:05 ANTHONY STROUDE 379 48 63/108 M4059 | 141/244 M
168 2:12:05 10:05 NIGEL BAPTISTE 107 47 64/108 M4059 | 142/244 M
169 2:12:13 10:06 ASHFORD SOOKLAL 320 28 58/99 M2039 | 143/244 M
170 2:12:13 10:06 MARC DEPOOSING 27 59/99 M2039 | 144/244 M
171 2:12:14 10:06 DESHA RAVELLO 26 17/53 F2039 | 27/84 F
172 2:12:27 10:07 SHAY GONZALES 354 15 13/19 M1619 | 145/244 M
173 2:12:30 10:07 JEREMY DELPINO 52 31 60/99 M2039 | 146/244 M
174 2:12:58 10:09 RASHMI MATHUR F41 46 11/26 F4059 | 28/84 F
175 2:13:03 10:09 ANDRE SEALY 103 33 61/99 M2039 | 147/244 M
176 2:13:32 10:12 DEON RYAN 175 30 62/99 M2039 | 148/244 M
177 2:13:42 10:12 AURELIE PANKOWIAK 310 24 18/53 F2039 | 29/84 F
178 2:13:46 10:13 PETER HADEED 49 42 65/108 M4059 | 149/244 M
179 2:14:11 10:15 KRIS WILSON 64 36 63/99 M2039 | 150/244 M
180 2:15:46 10:22 ALEX THOMAS 256 32 64/99 M2039 | 151/244 M
181 2:16:08 10:24 MELLIE PRICE 32 19/53 F2039 | 30/84 F
182 2:16:09 10:24 FEROZE MOHAMMED 111 34 65/99 M2039 | 152/244 M
183 2:16:17 10:24 CHISLON DUBAR 124 36 66/99 M2039 | 153/244 M
184 2:16:36 10:26 JOELLE CARMINO-BANNATYNE F38 38 20/53 F2039 | 31/84 F
185 2:16:48 10:27 TAJELAL SARWON 24 56 66/108 M4059 | 154/244 M
186 2:16:50 10:27 JEFFREY JAFFIER 17 27 67/99 M2039 | 155/244 M
187 2:16:59 10:27 ADELENE THOMAS F27 67 1/4 F60+ | 32/84 F
188 2:17:15 10:29 SUNIL MAHARAJ 178 42 67/108 M4059 | 156/244 M
189 2:17:16 10:29 VIVIAN JOHNSON 220 45 68/108 M4059 | 157/244 M
190 2:17:27 10:30 FRANCIS MARCANO 193 62 10/18 M60+ | 158/244 M
191 2:17:48 10:31 NICHOLAS CAMPBELL 130 27 68/99 M2039 | 159/244 M
192 2:18:12 10:33 SURENDRANATH DOOKIE 20 58 69/108 M4059 | 160/244 M
193 2:18:20 10:34 SAICHAO SHEN 182 31 69/99 M2039 CHI | 161/244 M
