2016 TT International Marathon – Results
Full Marathon
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 2 CHEPSES, MARK KIPKOS 02:28:59 5:41 39 M KENYA
2 1 CARDONA RIOS, JUAN C 02:29:09 5:42 41 M COLOMBIA
3 8 JOHNSON, KELVIN 02:41:44 6:10 35 M GUYANA
4 10 COX, CURTIS 02:47:20 6:23 48 M TRINIDAD
5 9 THOMAS, CANTIUS 02:58:43 6:49 49 M TRINIDAD
6 5 KIGEN, LEAH 02:58:43 6:49 37 F KENYA
7 532 HONORE, MICHAEL 03:00:09 6:53 30 M TRINIDAD
8 11 FERREIRA, DANNY 03:03:42 7:01 32 M NH UNITED S
9 159 LYNCH, JAVAN 03:18:31 7:35 31 M TRINIDAD
10 156 SUTHERLAND, CHRISTOP 03:19:27 7:37 27 M TRINIDAD
11 126 SIMON, NIGEL 03:21:10 7:41 42 M TRINIDAD
12 121 RAGOONANAN, PETER 03:21:42 7:42 55 M TRINIDAD
13 125 SHARPE, ROBERT 03:22:23 7:43 52 M TRINIDAD
14 6 REGIS, CHRISTINE 03:22:39 7:44 53 F TRINIDAD
15 208 POLO, STEVE DON 03:25:19 7:50 41 M TRINIDAD
16 7 MICAS, EDU 03:25:55 7:52 37 M ANDORRA
17 136 DUNCAN, ROLAND 03:28:38 7:58 54 M TOBAGO
18 157 PEROUZA, DERRICK 03:30:26 8:02 29 M TRINIDAD
19 531 FRANCIS, RONALD 03:31:41 8:05 41 M TRINIDAD
20 203 MATTHEW, WAYNE 03:32:12 8:06 53 M TRINIDAD
21 524 BAAL, ANAND 03:37:29 8:18 34 M TRINIDAD
22 175 VILLAFANA, FITZALAN 03:38:03 8:19 54 M TRINIDAD
23 219 PERCY, DOLRICK 03:40:40 8:25 46 M TRINIDAD
24 197 MC INTOSH, RYAN 03:41:35 8:27 34 M TRINIDAD
25 207 PHILLIP, ANDY 03:42:01 8:28 45 M TRINIDAD
26 130 RAMSAROOP, NIMCHAN 03:43:03 8:31 60 M TRINIDAD
27 158 ROGERS, JUDE PHILLIP 03:45:31 8:36 40 M TRINIDAD
28 538 EDWARDS, LENNOX 03:53:45 8:55 49 M TRINIDAD
29 218 RAMADHAR, NAVINDRA 03:56:31 9:02 37 M TRINIDAD
30 124 SANKAR, KELVIN 03:56:41 9:02 33 M TRINIDAD
31 204 HERNANDEZ, CAMILLE 03:57:53 9:05 27 F TRINIDAD
32 154 ROACH, DWAYNE 04:02:46 9:16 32 M TRINIDAD
33 140 RESAL, RAJIM 04:03:30 9:18 52 M TRINIDAD
34 225 CLAVERIE, SHERWIN 04:07:54 9:28 37 M TRINIDAD
35 188 KASSIE, RAMESH 04:10:18 9:33 41 M TRINIDAD
36 221 FORBES, CURTIS 04:10:42 9:34 44 M TRINIDAD
37 220 GAFFOOR, STEPHEN 04:12:43 9:39 39 M TRINIDAD
38 213 NICHOLS SAFFIAN, ARL 04:15:25 9:45 48 F US
39 167 ROCKE, SEAN 04:17:18 9:49 41 M TRINIDAD
40 128 CALLENDER, LESLIE 04:17:49 9:50 68 M TRINIDAD
41 193 WENNINGER, DORN 04:18:53 9:53 47 M AR UNITED S
42 209 NEWTON, RONAN 04:20:06 9:56 34 M TRINIDAD
43 172 BODINGTON, ABIGAIL 04:23:25 10:03 41 F FL UNITED S
44 177 SAMAROO, KELVIN 04:27:38 10:13 36 M TRINIDAD
45 171 ROSE, KEVON 04:27:45 10:13 32 M TRINIDAD
46 205 FUNG, PHILIP 04:28:41 10:15 49 M TRINIDAD
47 211 PHILLEMON, LIZANNE 04:29:11 10:16 38 F TRINIDAD
48 190 THOMAS, JHARREL 04:29:57 10:18 23 M TRINIDAD
49 192 JOHN-CEDENO, KAREN 04:32:26 10:24 32 F TRINIDAD
50 168 JONES, ERROL 04:33:08 10:25 64 M TRINIDAD
51 217 RAWLINS, DALE 04:33:39 10:27 51 M TRINIDAD
52 222 CHANDLER, KADIZ 04:35:04 10:30 19 M TRINIDAD
53 536 JEROME, BRIAN 04:35:10 10:30 32 M TRINIDAD
54 527 SAMUEL, RAWLE 04:35:39 10:31 69 M TRINIDAD
55 148 RAGBIR, RISHI 04:36:18 10:33 39 M TRINIDAD
56 176 PHILLIP, LAWRENCE 04:36:56 10:34 65 M TRINIDAD
57 152 ISRAEL, ANEESA 04:37:25 10:35 34 F TRINIDAD
58 529 BROWN, MARVIN 04:38:59 10:39 29 M TRINIDAD
59 179 GRANSAUL, BRANDON 04:39:02 10:39 29 M TRINIDAD
60 181 KOO, DANIEL 04:39:21 10:40 38 M TRINIDAD
61 186 GIBSON, KIEVE 04:41:25 10:44 19 M TRINIDAD
62 162 BOWLA-HINES, KEISHA 04:42:32 10:47 37 F TRINIDAD
63 191 DEOKARAN, THOMPSON 04:50:00 11:04 45 M TRINIDAD
64 155 MOHAMMED, SONIA 04:50:31 11:05 29 F TRINIDAD
65 142 JOHN, DANIEL 04:50:51 11:06 54 M TRINIDAD
66 215 WOODHOUSE, ALLYCE 04:54:17 11:14 26 F TRINIDAD
67 185 HOLDER, ASHE 04:55:04 11:16 50 M TRINIDAD
68 120 ALEXANDER, CARLOS 05:00:52 11:29 55 M INTL STATE
69 194 WICKHAM, WENDELL 05:08:38 11:47 61 M TRINIDAD
70 118 WINTHER, HENRIK JUEL 05:08:57 11:48 45 M DENMARK
71 200 SARWAN, TAJELAL 05:09:01 11:48 58 M TRINIDAD
72 539 CHARLES, KUREEN 05:13:12 11:57 37 F TRINIDAD
73 173 THOMAS, FIDELIS 05:18:33 12:10 54 F TRINIDAD
74 164 JOHN, GARNET 05:18:33 12:10 29 M TRINIDAD
75 123 MOHAMMED, SHAZIM 05:18:34 12:10 55 M TRINIDAD
76 540 MAHARAJ, RUDY 05:20:44 12:15 49 M TRINIDAD
77 134 FELIX, FREDDY 05:21:26 12:16 45 M TRINIDAD
78 184 OCONNOR, GEDDES 05:21:26 12:16 50 M TRINIDAD
79 533 REHANA, ANDREW 05:24:29 12:23 45 M TRINIDAD
80 214 WILLIAMS, NATASHA 05:26:36 12:28 36 F TRINIDAD
81 195 RAMSARAN, MARISE 05:29:22 12:34 33 F TRINIDAD
82 537 THOMAS, AKIL 05:30:32 12:37 33 M TRINIDAD
83 166 SAMUEL, KERRY 05:31:37 12:39 42 M TRINIDAD
84 202 FUNG, CURTIS 05:39:28 12:57 55 M TRINIDAD
85 165 NANCOO, KARRAN 05:39:37 12:58 55 M TRINIDAD
86 530 JOSEPH, TREVOR 05:42:21 13:04 47 M TRINIDAD
87 187 GIBSON, KEIFER 05:53:59 13:31 23 M TRINIDAD
88 199 SAMUEL, FONDA 05:56:39 13:37 33 F TRINIDAD
89 198 HAGLEY, JOHN 05:56:50 13:37 28 M TRINIDAD
90 150 SPRINGER, LUANNE 05:57:39 13:39 42 F TRINIDAD
91 151 CALLENDER, MICHAEL 05:58:23 13:41 70 M TRINIDAD
92 183 RADHAY, NIÅœHAD 06:02:42 13:51 23 M TRINIDAD
93 146 EASTMAN, VICTOR 06:07:45 14:02 57 M TRINIDAD
94 212 JOSEPH, NATISHA 06:15:43 14:20 33 F TRINIDAD
95 534 CHARRAN, DANE M 06:18:06 14:26 67 M TRINIDAD
96 206 RAMPERSAD, REENA 06:18:20 14:26 38 F TRINIDAD
97 163 BRERETON, ONIKA MARI 06:24:23 14:40 32 F TRINIDAD
98 174 MOHAMMED-GRANADO, SH 06:43:45 15:25 53 F TRINIDAD
99 145 GEORGE, ANNETTE 06:49:11 15:37 46 F TRINIDAD
100 132 PACHECO, DANIEL 06:49:11 15:37 53 M TRINIDAD
101 223 PEREIRA, KATRINA 06:49:28 15:38 33 F TRINIDAD
102 528 SACHDEV, NISHA 06:51:49 15:43 34 F TRINIDAD
103 149 SMITH, BRIAN 06:52:38 15:45 58 M TRINIDAD
104 535 CHARRAN, DANE F 07:02:11 16:07 39 M TRINIDAD
105 216 MOORE, DENZEL 07:07:08 16:18 18 M TRINIDAD
106 144 BETHEL, EZRA 07:11:50 16:29 59 M TRINIDAD
↑ Back to Top
Division: WALK
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 641 BIRCH, IAN 04:34:37 10:29 55 M TRINIDAD
2 638 PILE, CLEVE 04:46:13 10:55 52 M TRINIDAD
3 178 HARPER, LU-ANN 05:06:53 11:43 31 F TRINIDAD
4 639 MCLETCHIE, GLENDER 05:13:10 11:57 36 F TRINIDAD
5 640 RAMPERSAD, BHOOPAT 05:16:47 12:05 61 M TRINIDAD
6 643 RAMCHARITAR, OMADATH 05:24:54 12:24 57 M TRINIDAD
7 646 NARINE, ADRIAN 05:39:50 12:58 30 M TRINIDAD
8 644 SAMSUNDAR, JEROD 05:45:39 13:12 25 M TRINIDAD
9 636 KANHAI, BHARDOE 05:51:57 13:26 61 M TRINIDAD
10 645 BISNATH, KENNEDY 05:54:49 13:33 55 M TRINIDAD
11 630 FORSONGE, SAMUEL 05:58:07 13:40 46 M TRINIDAD
12 651 ROBERTS, RAYMOND 06:06:19 13:59 59 M TRINIDAD
13 631 LECOINTE, WAYNE 06:11:10 14:10 62 M TOBAGO
14 650 MORRISON, DAVID 06:11:10 14:10 55 M TRINIDAD
15 632 RAHIM, RICHARD 06:12:22 14:13 66 M TRINIDAD
16 647 ABRAHAM, NIVIAN 06:16:02 14:21 59 M TRINIDAD
17 620 BAPTISTE, ANDRE ERRO 06:34:38 15:04 51 M TRINIDAD
18 618 LEWIS, BRIAN 06:34:38 15:04 55 M TRINIDAD
19 634 BAPTISTE, NIGEL MARK 06:34:39 15:04 49 M TRINIDAD
20 619 SKEENE, DEXTER 06:34:40 15:04 51 M TRINIDAD
21 635 FRANCOIS, VERNON 06:45:19 15:28 58 M TRINIDAD
22 637 JOSEPH, RANDOLPH 06:50:16 15:40 68 M TRINIDAD
23 633 GRIFFITH, ELIZABETH 07:06:58 16:18 40 M TRINIDAD
24 648 LUM YOUNG, JOHN 07:07:24 16:19 56 M TRINIDAD
25 623 LEE APING, ANTHONY 07:07:25 16:19 53 M TRINIDAD
26 649 CHEEKES, ANDY 07:07:26 16:19 49 M TRINIDAD
27 642 GEORGE, ENITZA 07:11:47 16:29 49 F PA
↑ Back to Top
Division: RELAY
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 725 OLYMPIANS, NICHOLAS 02:26:48 5:36 21 M COLLIN PERE
2 786 DEFENCE FORCE ATHLET 02:30:54 5:46 M DEXTER VOIS
3 713 GEB AND FRIENDS ROAD 02:56:35 6:44 52 M AUGUSTUS ED
4 727 HOMO SAPIENS, JONAH 02:58:41 6:49 28 M JONAH CAMPS
5 703 TTCG/TTOC TEAM C, LE 03:03:57 7:01 18 M DAVID HERBE
6 724 ALL IN FITNESS, ALEX 03:17:19 7:32 28 M KERRIE-KIM
7 701 TTCG/TTOC TEAM A, AH 03:17:30 7:32 19 M CHISLON FRA
8 702 TTCG/TTOC TEAM B, KE 03:18:50 7:35 19 M KEON EMMANU
9 704 TTCG/TTOC TEAM D, AM 03:24:13 7:48 24 M AMRAL PERSO
10 764 CHIEF JUSTICE POSSE, 03:26:04 7:52 55 M
11 705 PRISONS SERVICE, CAP 03:32:02 8:06 23 M ORLANDO PYL
12 720 ON THE MOVE WITH MIK 03:35:41 8:14 35 F ALLISTER LI
13 718 BLADE RUNNERS, SHARM 03:43:28 8:32 38 M RAWLE RAGOO
14 773 CHARLES INNIS, WAYNE 03:44:03 8:33 59 M
15 706 HYBRID, RACHEA RUIZ 03:44:37 8:34 30 M ANTHONY BIS
16 715 YOUNG & STRONG BROS, 03:50:21 8:48 51 M HARRYNARINE
17 723 FINE LINE FIGHT FACT 03:52:30 8:52 37 F BHARRATH RA
18 730 OTP, REEMA CARMONA 03:57:23 9:04 F JAEL CUDJOE
19 709 FUNRUNNERS £, RAUL D 03:59:04 9:07 37 M TERESA ROSE
20 716 UWISEISMIC, VIVEKA J 04:00:01 9:10 25 M RICHARD ROB
21 771 TEIXEIRA\'S, CHRISTOP 04:06:54 9:25 53 M GARY TEIXEI
22 714 GEB AND FRIENDS ROAD 04:11:20 9:36 32 M SIMON FRANC
23 721 ON THE MOVE WITH MIK 04:14:09 9:42 28 M STEPHEN TIM
24 712 WET MAN/ YUH WA SPEE 04:15:45 9:46 37 F PETER C LEW
25 717 KOOL RUNNERS, MICHAE 04:20:30 9:57 46 M MICHAEL JOB
26 722 ZONE OUT, GARY GAJAD 04:26:26 10:10 25 M RANDY RAMES
27 708 FUNRUNNERS 2, THERON 04:28:36 10:15 57 M SHARON HARR
28 766 XO, ADRIAN 04:28:47 10:16 52 M
29 710 YES SHE CAN, ROBERTA 04:46:20 10:56 42 F ROBERTA ROS
30 726 JUMBIES MULTIPORT, C 04:46:43 10:57 46 F NISHA MOHAM
31 719 FAMALEE, SHIVA SARWA 04:52:15 11:09 31 M SATESH SARW
32 711 YES SHE CAN, SIRLON 04:54:46 11:15 46 F SIRLON GEOR
33 707 FUNRUNNERS, KENNETH 04:56:42 11:19 44 M KENNETH WAL
34 769 CASS BIRD, SHILPA GA 05:03:58 11:36 36 F TOMLINSON D
Division: SCHOOL-RELAY
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 729 LEAF SCHOOL, MAPLE 03:42:06 8:29 M TRINIDAD
↑ Back to Top
Marathon – By Age Group
MARATHON Age Group Results for 20-29 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 204 HERNANDEZ, CAMILLE 03:57:53 9:05 27 F TRINIDAD
2 155 MOHAMMED, SONIA 04:50:31 11:05 29 F TRINIDAD
3 215 WOODHOUSE, ALLYCE 04:54:17 11:14 26 F TRINIDAD
MARATHON Age Group Results for 30-39 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 5 KIGEN, LEAH 02:58:43 6:49 37 F KENYA
2 211 PHILLEMON, LIZANNE 04:29:11 10:16 38 F TRINIDAD
3 192 JOHN-CEDENO, KAREN 04:32:26 10:24 32 F TRINIDAD
4 152 ISRAEL, ANEESA 04:37:25 10:35 34 F TRINIDAD
5 162 BOWLA-HINES, KEISHA 04:42:32 10:47 37 F TRINIDAD
6 539 CHARLES, KUREEN 05:13:12 11:57 37 F TRINIDAD
7 214 WILLIAMS, NATASHA 05:26:36 12:28 36 F TRINIDAD
8 195 RAMSARAN, MARISE 05:29:22 12:34 33 F TRINIDAD
9 199 SAMUEL, FONDA 05:56:39 13:37 33 F TRINIDAD
10 212 JOSEPH, NATISHA 06:15:43 14:20 33 F TRINIDAD
11 206 RAMPERSAD, REENA 06:18:20 14:26 38 F TRINIDAD
12 163 BRERETON, ONIKA MARI 06:24:23 14:40 32 F TRINIDAD
13 223 PEREIRA, KATRINA 06:49:28 15:38 33 F TRINIDAD
14 528 SACHDEV, NISHA 06:51:49 15:43 34 F TRINIDAD
MARATHON Age Group Results for 40-49 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 213 NICHOLS SAFFIAN, ARL 04:15:25 9:45 48 F US
2 172 BODINGTON, ABIGAIL 04:23:25 10:03 41 F FL UNITED S
3 150 SPRINGER, LUANNE 05:57:39 13:39 42 F TRINIDAD
4 145 GEORGE, ANNETTE 06:49:11 15:37 46 F TRINIDAD
MARATHON Age Group Results for 50-59 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 6 REGIS, CHRISTINE 03:22:39 7:44 53 F TRINIDAD
2 173 THOMAS, FIDELIS 05:18:33 12:10 54 F TRINIDAD
3 174 MOHAMMED-GRANADO, SH 06:43:45 15:25 53 F TRINIDAD
MARATHON Age Group Results for 16-19 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 222 CHANDLER, KADIZ 04:35:04 10:30 19 M TRINIDAD
2 186 GIBSON, KIEVE 04:41:25 10:44 19 M TRINIDAD
3 216 MOORE, DENZEL 07:07:08 16:18 18 M TRINIDAD
MARATHON Age Group Results for 20-29 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 156 SUTHERLAND, CHRISTOP 03:19:27 7:37 27 M TRINIDAD
2 157 PEROUZA, DERRICK 03:30:26 8:02 29 M TRINIDAD
3 190 THOMAS, JHARREL 04:29:57 10:18 23 M TRINIDAD
4 529 BROWN, MARVIN 04:38:59 10:39 29 M TRINIDAD
5 179 GRANSAUL, BRANDON 04:39:02 10:39 29 M TRINIDAD
6 164 JOHN, GARNET 05:18:33 12:10 29 M TRINIDAD
7 187 GIBSON, KEIFER 05:53:59 13:31 23 M TRINIDAD
8 198 HAGLEY, JOHN 05:56:50 13:37 28 M TRINIDAD
9 183 RADHAY, NIÅœHAD 06:02:42 13:51 23 M TRINIDAD
MARATHON Age Group Results for 30-39 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 2 CHEPSES, MARK KIPKOS 02:28:59 5:41 39 M KENYA
2 8 JOHNSON, KELVIN 02:41:44 6:10 35 M GUYANA
3 532 HONORE, MICHAEL 03:00:09 6:53 30 M TRINIDAD
4 11 FERREIRA, DANNY 03:03:42 7:01 32 M NH UNITED S
5 159 LYNCH, JAVAN 03:18:31 7:35 31 M TRINIDAD
6 7 MICAS, EDU 03:25:55 7:52 37 M ANDORRA
7 524 BAAL, ANAND 03:37:29 8:18 34 M TRINIDAD
8 197 MC INTOSH, RYAN 03:41:35 8:27 34 M TRINIDAD
9 218 RAMADHAR, NAVINDRA 03:56:31 9:02 37 M TRINIDAD
10 124 SANKAR, KELVIN 03:56:41 9:02 33 M TRINIDAD
11 154 ROACH, DWAYNE 04:02:46 9:16 32 M TRINIDAD
12 225 CLAVERIE, SHERWIN 04:07:54 9:28 37 M TRINIDAD
13 220 GAFFOOR, STEPHEN 04:12:43 9:39 39 M TRINIDAD
14 209 NEWTON, RONAN 04:20:06 9:56 34 M TRINIDAD
15 177 SAMAROO, KELVIN 04:27:38 10:13 36 M TRINIDAD
16 171 ROSE, KEVON 04:27:45 10:13 32 M TRINIDAD
17 536 JEROME, BRIAN 04:35:10 10:30 32 M TRINIDAD
18 148 RAGBIR, RISHI 04:36:18 10:33 39 M TRINIDAD
19 181 KOO, DANIEL 04:39:21 10:40 38 M TRINIDAD
20 537 THOMAS, AKIL 05:30:32 12:37 33 M TRINIDAD
21 535 CHARRAN, DANE F 07:02:11 16:07 39 M TRINIDAD
MARATHON Age Group Results for 40-49 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 1 CARDONA RIOS, JUAN C 02:29:09 5:42 41 M COLOMBIA
2 10 COX, CURTIS 02:47:20 6:23 48 M TRINIDAD
3 9 THOMAS, CANTIUS 02:58:43 6:49 49 M TRINIDAD
4 126 SIMON, NIGEL 03:21:10 7:41 42 M TRINIDAD
5 208 POLO, STEVE DON 03:25:19 7:50 41 M TRINIDAD
6 531 FRANCIS, RONALD 03:31:41 8:05 41 M TRINIDAD
7 219 PERCY, DOLRICK 03:40:40 8:25 46 M TRINIDAD
8 207 PHILLIP, ANDY 03:42:01 8:28 45 M TRINIDAD
9 158 ROGERS, JUDE PHILLIP 03:45:31 8:36 40 M TRINIDAD
10 538 EDWARDS, LENNOX 03:53:45 8:55 49 M TRINIDAD
11 188 KASSIE, RAMESH 04:10:18 9:33 41 M TRINIDAD
12 221 FORBES, CURTIS 04:10:42 9:34 44 M TRINIDAD
13 167 ROCKE, SEAN 04:17:18 9:49 41 M TRINIDAD
14 193 WENNINGER, DORN 04:18:53 9:53 47 M AR UNITED S
15 205 FUNG, PHILIP 04:28:41 10:15 49 M TRINIDAD
16 191 DEOKARAN, THOMPSON 04:50:00 11:04 45 M TRINIDAD
17 118 WINTHER, HENRIK JUEL 05:08:57 11:48 45 M DENMARK
18 540 MAHARAJ, RUDY 05:20:44 12:15 49 M TRINIDAD
19 134 FELIX, FREDDY 05:21:26 12:16 45 M TRINIDAD
20 533 REHANA, ANDREW 05:24:29 12:23 45 M TRINIDAD
21 166 SAMUEL, KERRY 05:31:37 12:39 42 M TRINIDAD
22 530 JOSEPH, TREVOR 05:42:21 13:04 47 M TRINIDAD
MARATHON Age Group Results for 50-59 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 121 RAGOONANAN, PETER 03:21:42 7:42 55 M TRINIDAD
2 125 SHARPE, ROBERT 03:22:23 7:43 52 M TRINIDAD
3 136 DUNCAN, ROLAND 03:28:38 7:58 54 M TOBAGO
4 203 MATTHEW, WAYNE 03:32:12 8:06 53 M TRINIDAD
5 175 VILLAFANA, FITZALAN 03:38:03 8:19 54 M TRINIDAD
6 140 RESAL, RAJIM 04:03:30 9:18 52 M TRINIDAD
7 217 RAWLINS, DALE 04:33:39 10:27 51 M TRINIDAD
8 142 JOHN, DANIEL 04:50:51 11:06 54 M TRINIDAD
9 185 HOLDER, ASHE 04:55:04 11:16 50 M TRINIDAD
10 120 ALEXANDER, CARLOS 05:00:52 11:29 55 M INTL STATE
11 200 SARWAN, TAJELAL 05:09:01 11:48 58 M TRINIDAD
12 123 MOHAMMED, SHAZIM 05:18:34 12:10 55 M TRINIDAD
13 184 OCONNOR, GEDDES 05:21:26 12:16 50 M TRINIDAD
14 202 FUNG, CURTIS 05:39:28 12:57 55 M TRINIDAD
15 165 NANCOO, KARRAN 05:39:37 12:58 55 M TRINIDAD
16 146 EASTMAN, VICTOR 06:07:45 14:02 57 M TRINIDAD
17 132 PACHECO, DANIEL 06:49:11 15:37 53 M TRINIDAD
18 149 SMITH, BRIAN 06:52:38 15:45 58 M TRINIDAD
19 144 BETHEL, EZRA 07:11:50 16:29 59 M TRINIDAD
MARATHON Age Group Results for 60-69 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 130 RAMSAROOP, NIMCHAN 03:43:03 8:31 60 M TRINIDAD
2 128 CALLENDER, LESLIE 04:17:49 9:50 68 M TRINIDAD
3 168 JONES, ERROL 04:33:08 10:25 64 M TRINIDAD
4 527 SAMUEL, RAWLE 04:35:39 10:31 69 M TRINIDAD
5 176 PHILLIP, LAWRENCE 04:36:56 10:34 65 M TRINIDAD
6 194 WICKHAM, WENDELL 05:08:38 11:47 61 M TRINIDAD
7 534 CHARRAN, DANE M 06:18:06 14:26 67 M TRINIDAD
MARATHON Age Group Results for 70 and Over based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 151 CALLENDER, MICHAEL 05:58:23 13:41 70 M TRINIDAD
WALK Age Group Results for 20-29 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
WALK Age Group Results for 30-39 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 178 HARPER, LU-ANN 05:06:53 11:43 31 F TRINIDAD
2 639 MCLETCHIE, GLENDER 05:13:10 11:57 36 F TRINIDAD
WALK Age Group Results for 40-49 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 642 GEORGE, ENITZA 07:11:47 16:29 49 F PA
WALK Age Group Results for 20-29 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 644 SAMSUNDAR, JEROD 05:45:39 13:12 25 M TRINIDAD
WALK Age Group Results for 30-39 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 646 NARINE, ADRIAN 05:39:50 12:58 30 M TRINIDAD
WALK Age Group Results for 40-49 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 630 FORSONGE, SAMUEL 05:58:07 13:40 46 M TRINIDAD
2 634 BAPTISTE, NIGEL MARK 06:34:39 15:04 49 M TRINIDAD
3 633 GRIFFITH, ELIZABETH 07:06:58 16:18 40 M TRINIDAD
4 649 CHEEKES, ANDY 07:07:26 16:19 49 M TRINIDAD
WALK Age Group Results for 50-59 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 641 BIRCH, IAN 04:34:37 10:29 55 M TRINIDAD
2 638 PILE, CLEVE 04:46:13 10:55 52 M TRINIDAD
3 643 RAMCHARITAR, OMADATH 05:24:54 12:24 57 M TRINIDAD
4 645 BISNATH, KENNEDY 05:54:49 13:33 55 M TRINIDAD
5 651 ROBERTS, RAYMOND 06:06:19 13:59 59 M TRINIDAD
6 650 MORRISON, DAVID 06:11:10 14:10 55 M TRINIDAD
7 647 ABRAHAM, NIVIAN 06:16:02 14:21 59 M TRINIDAD
8 620 BAPTISTE, ANDRE ERRO 06:34:38 15:04 51 M TRINIDAD
9 618 LEWIS, BRIAN 06:34:38 15:04 55 M TRINIDAD
10 619 SKEENE, DEXTER 06:34:40 15:04 51 M TRINIDAD
11 635 FRANCOIS, VERNON 06:45:19 15:28 58 M TRINIDAD
12 648 LUM YOUNG, JOHN 07:07:24 16:19 56 M TRINIDAD
13 623 LEE APING, ANTHONY 07:07:25 16:19 53 M TRINIDAD
WALK Age Group Results for 60-69 based on Gun Elapsed time
Position Bib # Name Finish Pace Age Gender State
__________________________________________________________________________________________________
1 640 RAMPERSAD, BHOOPAT 05:16:47 12:05 61 M TRINIDAD
2 636 KANHAI, BHARDOE 05:51:57 13:26 61 M TRINIDAD
3 631 LECOINTE, WAYNE 06:11:10 14:10 62 M TOBAGO
4 632 RAHIM, RICHARD 06:12:22 14:13 66 M TRINIDAD
5 637 JOSEPH, RANDOLPH 06:50:16 15:40 68 M TRINIDAD
↑ Back to Top