Trinidad & Tobago International Marathon

2018 TT International Marathon – Results

Results provided by Online Race Results.


Full Marathon

Division: Marathon

   Position  Bib # Name                   Gun         Gun Elapsed 
___________________________________________________________________
    1       7   Stephen Mburi, Njoro    5:02:12.0   2:23:04.3  
    2       6   Simon Kariuki, Njoro    5:02:12.0   2:23:05.5  
    3       3   Andres Ruiz, Malaver    5:02:12.0   2:26:05.7  
    4       4   Bryan, Morseman         5:02:12.0   2:31:00.3  
    5      86   RICHER, PEREZ COBAS     5:02:12.0   2:34:36.2  
    6       5   Angelo Antonio, Oliv    5:02:12.0   2:34:47.4  
    7       1   Jose Alexandro, Vare    5:02:12.0   2:39:14.6  
    8       2   Jose Elmer, Ararat D    5:02:12.0   2:39:56.0  
    9      10   Curtis, Cox             5:02:12.0   2:53:43.1  
   10      48   Guswil, George          5:02:12.0   2:58:39.1  
   11     301   Leah, Kigen             5:02:12.0   3:00:11.9  
   12     305   Rebecca Jelagat, Jel    5:02:12.0   3:04:15.3  
   13      16   Cantius, Thomas         5:02:12.0   3:06:08.1  
   14     303   Palmenia Racquel, Ag    5:02:12.0   3:06:46.1  
   15      17   Nigel, Simon            5:02:12.0   3:07:45.3  
   16      12   Kerwyn, Mahabir         5:02:12.0   3:08:04.9  
   17     304   LARITZA, MILACATL       5:02:12.0   3:08:50.6  
   18     308   Céline, Lestrade        5:02:12.0   3:14:09.0  
   19      68   Eric, Herbert           5:02:12.0   3:17:38.0  
   20     310   Sjaelan, Evans          5:02:12.0   3:21:23.3  
   21      69   Korey, Gill             5:02:12.0   3:22:38.7  
   22      85   Roni, Kauri             5:02:12.0   3:24:26.4  
   23      44   Daniel, Murray          5:02:12.0   3:24:57.1  
   24      82   Peter, Ragoonanan       5:02:12.0   3:28:37.1  
   25      37   Arnim, Ali              5:02:12.0   3:29:44.7  
   26      22   Tom, Adams              5:02:12.0   3:34:43.7  
   27     306   Mari, Kauri             5:02:12.0   3:36:03.9  
   28      20   Mark, Lee Son           5:02:12.0   3:38:52.9  
   29      33   Nimchan, Ramsaroop      5:02:12.0   3:42:37.4  
   30      77   Anand, Baal             5:02:12.0   3:47:22.5  
   31      32   Akash, Ramsaroop        5:02:12.0   3:49:38.8  
   32      31   Daniel, Koo             5:02:12.0   3:49:49.5  
   33      53   Fitzalan, Villafana     5:02:12.0   3:53:01.9  
   34      67   Ralph, Jones            5:02:12.0   3:56:02.5  
   35      15   Kevon, Mitchell         5:02:12.0   3:57:02.6  
   36      45   Don, Polo               5:02:12.0   3:59:35.6  
   37      38   John, Hernandez         5:02:12.0   4:00:36.4  
   38      57   Emile, Serrette         5:02:12.0   4:00:55.0  
   39      66   Jason, John             5:02:12.0   4:05:52.1  
   40      83   Alan, Newkirk           5:02:12.0   4:06:34.7  
   41      65   Nigel, Osborne          5:02:12.0   4:09:26.8  
   42      59   Kester, Joseph          5:02:12.0   4:10:23.0  
   43      90   Errol, Jones            5:02:12.0   4:13:57.9  
   44      64   Learie, Lezama          5:02:12.0   4:15:06.7  
   45     315   Shardie, Mahabir        5:02:12.0   4:15:12.1  
   46       8   Sidy, Diallo            5:02:12.0   4:15:42.5  
   47      34   Curtis, Forbes          5:02:12.0   4:19:06.8  
   48      41   Andrew, Rehana          5:02:12.0   4:19:28.7  
   49      13   Bobby, Reesal           5:02:12.0   4:20:42.8  
   50      78   Reed, Harper            5:02:12.0   4:24:00.5  
   51      60   Sherwin, George         5:02:12.0   4:25:31.9  
   52      39   Joshua, Gaskin          5:02:12.0   4:25:46.4  
   53      51   Gordon, Narayansingh    5:02:12.0   4:26:39.5  
   54      47   Gary, Gajadhar          5:02:12.0   4:36:11.2  
   55      26   KERN, ROBERTS           5:02:12.0   4:37:16.8  
   56      29   SHELDON, BALFOUR        5:02:12.0   4:37:16.8  
   57      25   JEREMY, MOSES           5:02:12.0   4:37:17.0  
   58      42   Garfield, Thorne        5:02:12.0   4:37:18.1  
   59      46   Rajin, Resal            5:02:12.0   4:37:40.4  
   60     313   Eva, Thomas             5:02:12.0   4:39:27.0  
   61      58   Clynton, Mann           5:02:12.0   4:40:07.4  
   62      14   Carlos, Alexander       5:02:12.0   4:41:09.2  
   63       9   Winfried, Gottschlic    5:02:12.0   4:41:31.0  
   64      81   Curtis, Horsford        5:02:12.0   4:44:06.2  
   65      21   Joel Anthony, Julien    5:02:12.0   4:45:08.1  
   66      73   Stephen, Simmons        5:02:12.0   4:46:13.2  
   67      54   Lawrence, Phillip       5:02:12.0   4:47:17.6  
   68      72   Rawle, Samuel           5:02:12.0   4:47:17.8  
   69      19   Dev, Singh              5:02:12.0   4:49:17.5  
   70      28   NYRON, SEEPERSAD        5:02:12.0   4:49:55.2  
   71     316   Coco, Kissack           5:02:12.0   4:51:24.9  
   72     309   Onika, Brereton         5:02:12.0   4:52:50.1  
   73      24   JEFFREY, SEECHAN        5:02:12.0   4:59:50.6  
   74      75   Manigandan, Murugave    5:02:12.0   5:01:38.6  
   75      63   Ainsley, Stewart        5:02:12.0   5:01:57.1  
   76      27   KEVON, WALDRON          5:02:12.0   5:11:07.6  
   77      76   Sonny, Sanphil          5:02:12.0   5:11:12.2  
   78      71   Tariq, Cheekes          5:02:12.0   5:18:23.4  
   79      43   Aaron, Alexander        5:02:12.0   5:20:46.9  
   80      40   Sachin, Hosein          5:02:12.0   5:23:45.1  
   81     415   Samraj, Ramlakhan       5:02:12.0   5:24:35.4  
   82      52   Keith, Lashley          5:02:12.0   5:34:04.5  
   83     312   Susannah, Joefield      5:02:12.0   5:35:11.7  
   84      62   Shazim, Mohammed        5:02:12.0   5:36:30.9  
   85      30   TROY, JAMES             5:02:12.0   5:39:02.4  
   86      23   Desmond, Martin         5:02:12.0   5:39:03.5  
   87     311   Natisha, Joseph         5:02:12.0   5:50:42.4  
   88     427   Victor, Eastman         5:02:12.0   6:01:58.0  
   89      50   Paul, Taylor            5:02:12.0   6:35:53.4  
   90      56   Dane, Charran           5:02:12.0   6:52:24.6  
   91      70   Marvin, Brown           5:02:12.0   7:03:03.3  
   92     314   Muriel, Edwards         5:02:12.0   7:11:10.5  

Division: Early

   Position  Bib # Name                   Gun         Gun Elapsed 
___________________________________________________________________
    1     418   Cleve, Pile             3:38:00.0   4:22:19.6  
    2     318   Jillian, Karan          3:38:00.0   5:06:56.9  
    3     419   Omadath, Ramcharitar    3:38:00.0   5:19:01.4  
    4     411   Tajelal, Sarwan         3:38:00.0   5:23:40.0  
    5     416   Samuel, Furlonge        3:38:00.0   5:30:03.0  
    6     417   NIVIAN, ABRAHAM19       3:38:00.0   5:40:38.1  
    7     420   Neal, Harry             3:38:00.0   5:41:41.1  
    8     410   Omega, James            3:38:00.0   5:49:02.1  
    9     414   Bhardoe, Kanhai         3:38:00.0   5:51:31.6  
   10     409   Ivelaw, Henry           3:38:00.0   5:58:30.1  
   11     317   Chantal, Leotaud        3:38:00.0   6:07:12.9  
   12     426   Kerron, Sealey          3:38:00.0   6:10:05.0  
   13     434   Ricky, Rahim            3:38:00.0   6:10:06.3  
   14      87   Rodney, Pascall         3:38:00.0   6:14:44.1  
   15     407   Andy, Cheeks            3:38:00.0   6:21:59.5  
   16     413   Satesh, Sarwan          3:38:00.0   6:25:42.2  
   17     412   Shiva, Sarwan           3:38:00.0   6:25:43.7  
   18     319   Birgitte, Anthony       3:38:00.0   6:26:30.9  
   19     430   Rishi, Ragbir           3:38:00.0   6:26:31.1  
   20     428   Victorio, Hawkins       3:38:00.0   6:28:25.6  
   21     421   Haffiz, Warris          3:38:00.0   6:28:26.0  
   22      11   Bruce, McIntosh         3:38:00.0   6:29:21.4  
   23     438   Lewis, Asaan            3:38:00.0   6:34:16.2  
   24     401   Brian, Lewis            3:38:00.0   6:34:48.6  
   25     437   Calon, Reid             3:38:00.0   6:34:50.0  
   26     432   Joseph, Quashie         3:38:00.0   6:34:51.2  
   27     408   Jomo, Pitt              3:38:00.0   6:34:55.1  
   28     320   Elizabeth, Griffith     3:38:00.0   6:35:18.9  
   29      55   Curtis, Nero            3:38:00.0   6:37:53.1  
   30     403   Nigel, Baptiste         3:38:00.0   6:41:16.7  
   31     402   Andre, Baptiste         3:38:00.0   6:41:16.9  
   32     435   Vernon, Francois        3:38:00.0   6:43:41.5  
   33     431   Dale, Lutchman          3:38:00.0   6:44:18.2  
   34     405   Roger, Daniel           3:38:00.0   6:45:44.7  
   35     423   Derrick, Mc Intyre      3:38:00.0   6:54:04.4  
   36     422   Bhoopat, Rampersad      3:38:00.0   6:54:07.2  
   37     436   Clayton, Morris         3:38:00.0   6:57:17.6  
   38     429   Anton, LaFond           3:38:00.0   6:58:17.3  

Division: Relay

   Position  Bib # Name                   Gun         Gun Elapsed 
___________________________________________________________________
    1     507   Dillon, Pierre          5:37:12.0   2:28:52.4  
    2     504   Simon, Francois         5:37:12.0   2:48:39.4  
    3     508   Damian, Lopez           5:37:12.0   2:56:23.8  
    4     494   Richie, Ralph           5:37:12.0   2:58:07.6  
    5     542   Terrence, Marcano       5:37:12.0   2:59:34.6  
    6     506   Richard, Jones          5:37:12.0   3:00:06.5  
    7     481   Troy, Llanos            5:37:12.0   3:01:30.5  
    8     478   Chad, Hosein            5:37:12.0   3:10:03.0  
    9     484   Shiva, Ramdenny         5:37:12.0   3:14:37.0  
   10     492   RICARDO, ALLEYNE        5:37:12.0   3:21:17.5  
   11     477   Ryan, Mc Intosh         5:37:12.0   3:23:37.5  
   12     515   Micah, Codrington       5:37:12.0   3:26:06.1  
   13     523   Leigh, Anderson         5:37:12.0   3:29:44.6  
   14     493   ZAMEED, OJEER           5:37:12.0   3:31:33.7  
   15     503   Jovon, George           5:37:12.0   3:36:22.8  
   16     505   Thrizyl, Nandoo         5:37:12.0   3:36:39.8  
   17     541   Kevin, Joseph           5:37:12.0   3:38:01.1  
   18     491   Christian, Scott        5:37:12.0   3:43:23.2  
   19     522   Noa, Sheppard           5:37:12.0   3:50:38.8  
   20     501   Tricia, Liverpool       5:37:12.0   3:51:43.7  
   21     509   Debra, Agong            5:37:12.0   3:52:38.5  
   22     516   Karlene, Noreiga        5:37:12.0   3:55:35.8  
   23     500   Hannah, Ramsingh        5:37:12.0   3:57:37.6  
   24     511   TIM, SINANAN            5:37:12.0   4:00:33.8  
   25     498   Giselle, Craigwell      5:37:12.0   4:02:25.0  
   26     512   Wendy, Shallow          5:37:12.0   4:02:31.9  
   27     486   Carlos, Wilson          5:37:12.0   4:03:34.1  
   28     497   Natalie, Howe           5:37:12.0   4:04:23.0  
   29     479   Adrian, Balkissoon      5:37:12.0   4:05:22.1  
   30     488   Airut, Linares          5:37:12.0   4:06:11.4  
   31     518   Troy-Cabral, Gale       5:37:12.0   4:07:00.7  
   32     527   Sadiki, Richardson      5:37:12.0   4:07:02.2  
   33     495   Robin, Seemongal-Das    5:37:12.0   4:07:33.4  
   34     499   Gary, Teixeira          5:37:12.0   4:08:08.7  
   35     489   SANDRA, MAHARAJ         5:37:12.0   4:08:11.2  
   36     517   Nigel, Bellamy          5:37:12.0   4:08:56.5  
   37     510   TABIA, TELESFORD        5:37:12.0   4:11:33.8  
   38     526   Kade, Campbell          5:37:12.0   4:15:06.0  
   39     485   Chelsea-Anne, Philli    5:37:12.0   4:16:12.2  
   40     480   Stacey, Rauseo-Alves    5:37:12.0   4:23:59.3  
   41     513   Alana, Umraw            5:37:12.0   4:28:01.4  
   42     530   Melanie, Pierre         5:37:12.0   4:35:02.9  
   43     528   Josiah, Joseph          5:37:12.0   4:38:39.4  
   44     482   Zico, Kennedy           5:37:12.0   4:39:26.8  
   45     483   Nadine, Chin Hong       5:37:12.0   4:41:36.2  
   46     502   SEAN, LEE               5:37:12.0   4:44:17.0  
   47     496   Keron, Edwards          5:37:12.0   4:54:56.1  
   48     524   Jubreel, Charles        5:37:12.0   4:58:17.7  
   49     514   Fiona, Greensides       5:37:12.0   5:19:49.8  
   50     525   Darnell, Anderson       5:37:12.0   5:23:56.1  
   51     487   Tracy, Sheppard         5:37:12.0   6:20:38.2  
   52     476   Natasha, Nelson         5:37:12.0   6:22:00.0  

↑ Back to Top


Marathon – Male

Divisions Include: Marathon  

   Position  Bib # Name                   Gun         Gun Elapsed 
___________________________________________________________________
    1       7   Stephen Mburi, Njoro    5:02:12.0   2:23:04.3  
    2       6   Simon Kariuki, Njoro    5:02:12.0   2:23:05.5  
    3       3   Andres Ruiz, Malaver    5:02:12.0   2:26:05.7  
    4       4   Bryan, Morseman         5:02:12.0   2:31:00.3  
    5      86   RICHER, PEREZ COBAS     5:02:12.0   2:34:36.2  
    6       5   Angelo Antonio, Oliv    5:02:12.0   2:34:47.4  
    7       1   Jose Alexandro, Vare    5:02:12.0   2:39:14.6  
    8       2   Jose Elmer, Ararat D    5:02:12.0   2:39:56.0  
    9      10   Curtis, Cox             5:02:12.0   2:53:43.1  
   10      48   Guswil, George          5:02:12.0   2:58:39.1  
   11      16   Cantius, Thomas         5:02:12.0   3:06:08.1  
   12      17   Nigel, Simon            5:02:12.0   3:07:45.3  
   13      12   Kerwyn, Mahabir         5:02:12.0   3:08:04.9  
   14      68   Eric, Herbert           5:02:12.0   3:17:38.0  
   15      69   Korey, Gill             5:02:12.0   3:22:38.7  
   16      85   Roni, Kauri             5:02:12.0   3:24:26.4  
   17      44   Daniel, Murray          5:02:12.0   3:24:57.1  
   18      82   Peter, Ragoonanan       5:02:12.0   3:28:37.1  
   19      37   Arnim, Ali              5:02:12.0   3:29:44.7  
   20      22   Tom, Adams              5:02:12.0   3:34:43.7  
   21      20   Mark, Lee Son           5:02:12.0   3:38:52.9  
   22      33   Nimchan, Ramsaroop      5:02:12.0   3:42:37.4  
   23      77   Anand, Baal             5:02:12.0   3:47:22.5  
   24      32   Akash, Ramsaroop        5:02:12.0   3:49:38.8  
   25      31   Daniel, Koo             5:02:12.0   3:49:49.5  
   26      53   Fitzalan, Villafana     5:02:12.0   3:53:01.9  
   27      67   Ralph, Jones            5:02:12.0   3:56:02.5  
   28      15   Kevon, Mitchell         5:02:12.0   3:57:02.6  
   29      45   Don, Polo               5:02:12.0   3:59:35.6  
   30      38   John, Hernandez         5:02:12.0   4:00:36.4  
   31      57   Emile, Serrette         5:02:12.0   4:00:55.0  
   32      66   Jason, John             5:02:12.0   4:05:52.1  
   33      83   Alan, Newkirk           5:02:12.0   4:06:34.7  
   34      65   Nigel, Osborne          5:02:12.0   4:09:26.8  
   35      59   Kester, Joseph          5:02:12.0   4:10:23.0  
   36      90   Errol, Jones            5:02:12.0   4:13:57.9  
   37      64   Learie, Lezama          5:02:12.0   4:15:06.7  
   38       8   Sidy, Diallo            5:02:12.0   4:15:42.5  
   39      34   Curtis, Forbes          5:02:12.0   4:19:06.8  
   40      41   Andrew, Rehana          5:02:12.0   4:19:28.7  
   41      13   Bobby, Reesal           5:02:12.0   4:20:42.8  
   42      78   Reed, Harper            5:02:12.0   4:24:00.5  
   43      60   Sherwin, George         5:02:12.0   4:25:31.9  
   44      39   Joshua, Gaskin          5:02:12.0   4:25:46.4  
   45      51   Gordon, Narayansingh    5:02:12.0   4:26:39.5  
   46      47   Gary, Gajadhar          5:02:12.0   4:36:11.2  
   47      26   KERN, ROBERTS           5:02:12.0   4:37:16.8  
   48      29   SHELDON, BALFOUR        5:02:12.0   4:37:16.8  
   49      25   JEREMY, MOSES           5:02:12.0   4:37:17.0  
   50      42   Garfield, Thorne        5:02:12.0   4:37:18.1  
   51      46   Rajin, Resal            5:02:12.0   4:37:40.4  
   52      58   Clynton, Mann           5:02:12.0   4:40:07.4  
   53      14   Carlos, Alexander       5:02:12.0   4:41:09.2  
   54       9   Winfried, Gottschlic    5:02:12.0   4:41:31.0  
   55      81   Curtis, Horsford        5:02:12.0   4:44:06.2  
   56      21   Joel Anthony, Julien    5:02:12.0   4:45:08.1  
   57      73   Stephen, Simmons        5:02:12.0   4:46:13.2  
   58      54   Lawrence, Phillip       5:02:12.0   4:47:17.6  
   59      72   Rawle, Samuel           5:02:12.0   4:47:17.8  
   60      19   Dev, Singh              5:02:12.0   4:49:17.5  
   61      28   NYRON, SEEPERSAD        5:02:12.0   4:49:55.2  
   62      24   JEFFREY, SEECHAN        5:02:12.0   4:59:50.6  
   63      75   Manigandan, Murugave    5:02:12.0   5:01:38.6  
   64      63   Ainsley, Stewart        5:02:12.0   5:01:57.1  
   65      27   KEVON, WALDRON          5:02:12.0   5:11:07.6  
   66      76   Sonny, Sanphil          5:02:12.0   5:11:12.2  
   67      71   Tariq, Cheekes          5:02:12.0   5:18:23.4  
   68      43   Aaron, Alexander        5:02:12.0   5:20:46.9  
   69      40   Sachin, Hosein          5:02:12.0   5:23:45.1  
   70     415   Samraj, Ramlakhan       5:02:12.0   5:24:35.4  
   71      52   Keith, Lashley          5:02:12.0   5:34:04.5  
   72      62   Shazim, Mohammed        5:02:12.0   5:36:30.9  
   73      30   TROY, JAMES             5:02:12.0   5:39:02.4  
   74      23   Desmond, Martin         5:02:12.0   5:39:03.5  
   75     427   Victor, Eastman         5:02:12.0   6:01:58.0  
   76      50   Paul, Taylor            5:02:12.0   6:35:53.4  
   77      56   Dane, Charran           5:02:12.0   6:52:24.6  
   78      70   Marvin, Brown           5:02:12.0   7:03:03.3  

↑ Back to Top


Marathon – Female

Divisions Include: Marathon  

   Position  Bib # Name                   Gun         Gun Elapsed Age   Gender  City              
__________________________________________________________________________________________________
    1     301   Leah, Kigen             5:02:12.0   3:00:11.9  38    F                        
    2     305   Rebecca Jelagat, Jel    5:02:12.0   3:04:15.3  25    F                        
    3     303   Palmenia Racquel, Ag    5:02:12.0   3:06:46.1  25    F                        
    4     304   LARITZA, MILACATL       5:02:12.0   3:08:50.6  31    F                        
    5     308   Céline, Lestrade        5:02:12.0   3:14:09.0  33    F                        
    6     310   Sjaelan, Evans          5:02:12.0   3:21:23.3  32    F                        
    7     306   Mari, Kauri             5:02:12.0   3:36:03.9  49    F                        
    8     315   Shardie, Mahabir        5:02:12.0   4:15:12.1  44    F                        
    9     313   Eva, Thomas             5:02:12.0   4:39:27.0  56    F                        
   10     316   Coco, Kissack           5:02:12.0   4:51:24.9  46    F                        
   11     309   Onika, Brereton         5:02:12.0   4:52:50.1  34    F                        
   12     312   Susannah, Joefield      5:02:12.0   5:35:11.7  65    F                        
   13     311   Natisha, Joseph         5:02:12.0   5:50:42.4  35    F                        
   14     314   Muriel, Edwards         5:02:12.0   7:11:10.5  66    F            

↑ Back to Top


Marathon – Early Start

Division: Early

   Position  Bib # Name                   Gun         Gun Elapsed Age   Gender  
_________________________________________________________________________________
    1     418   Cleve, Pile             3:38:00.0   4:22:19.6  54    M       
    2     318   Jillian, Karan          3:38:00.0   5:06:56.9  37    F       
    3     419   Omadath, Ramcharitar    3:38:00.0   5:19:01.4  59    M       
    4     411   Tajelal, Sarwan         3:38:00.0   5:23:40.0  60    M       
    5     416   Samuel, Furlonge        3:38:00.0   5:30:03.0  48    M       
    6     417   NIVIAN, ABRAHAM19       3:38:00.0   5:40:38.1  61    M       
    7     420   Neal, Harry             3:38:00.0   5:41:41.1  35    M       
    8     410   Omega, James            3:38:00.0   5:49:02.1  36    M       
    9     414   Bhardoe, Kanhai         3:38:00.0   5:51:31.6  63    M       
   10     409   Ivelaw, Henry           3:38:00.0   5:58:30.1  65    M       
   11     317   Chantal, Leotaud        3:38:00.0   6:07:12.9  28    F       
   12     426   Kerron, Sealey          3:38:00.0   6:10:05.0  32    M       
   13     434   Ricky, Rahim            3:38:00.0   6:10:06.3  68    M       
   14      87   Rodney, Pascall         3:38:00.0   6:14:44.1  53    M       
   15     407   Andy, Cheeks            3:38:00.0   6:21:59.5  50    M       
   16     413   Satesh, Sarwan          3:38:00.0   6:25:42.2  30    M       
   17     412   Shiva, Sarwan           3:38:00.0   6:25:43.7  33    M       
   18     319   Birgitte, Anthony       3:38:00.0   6:26:30.9  42    F       
   19     430   Rishi, Ragbir           3:38:00.0   6:26:31.1  41    M       
   20     428   Victorio, Hawkins       3:38:00.0   6:28:25.6  60    M       
   21     421   Haffiz, Warris          3:38:00.0   6:28:26.0  62    M       
   22      11   Bruce, McIntosh         3:38:00.0   6:29:21.4  74    M       
   23     438   Lewis, Asaan            3:38:00.0   6:34:16.2  29    M       
   24     401   Brian, Lewis            3:38:00.0   6:34:48.6  55    M       
   25     437   Calon, Reid             3:38:00.0   6:34:50.0  38    M       
   26     432   Joseph, Quashie         3:38:00.0   6:34:51.2  26    M       
   27     408   Jomo, Pitt              3:38:00.0   6:34:55.1  333   M       
   28     320   Elizabeth, Griffith     3:38:00.0   6:35:18.9  42    F       
   29      55   Curtis, Nero            3:38:00.0   6:37:53.1  55    M       
   30     403   Nigel, Baptiste         3:38:00.0   6:41:16.7  51    M       
   31     402   Andre, Baptiste         3:38:00.0   6:41:16.9  53    M       
   32     435   Vernon, Francois        3:38:00.0   6:43:41.5  60    M       
   33     431   Dale, Lutchman          3:38:00.0   6:44:18.2  31    M       
   34     405   Roger, Daniel           3:38:00.0   6:45:44.7  47    M       
   35     423   Derrick, Mc Intyre      3:38:00.0   6:54:04.4  79    M       
   36     422   Bhoopat, Rampersad      3:38:00.0   6:54:07.2  63    M       
   37     436   Clayton, Morris         3:38:00.0   6:57:17.6  55    M       
   38     429   Anton, LaFond           3:38:00.0   6:58:17.3  66    M       

↑ Back to Top


Marathon – Relay

Division: Relay

   Position  Bib # Name                   Gun         Gun Elapsed Team Name            
_______________________________________________________________________________________
    1     507   Dillon, Pierre          5:37:12.0   2:28:52.4  Richard Jones Raci  
    2     504   Simon, Francois         5:37:12.0   2:48:39.4  GEB                 
    3     508   Damian, Lopez           5:37:12.0   2:56:23.8  GEB Road Runners a  
    4     494   Richie, Ralph           5:37:12.0   2:58:07.6  Young and Talented  
    5     542   Terrence, Marcano       5:37:12.0   2:59:34.6  PO 1A               
    6     506   Richard, Jones          5:37:12.0   3:00:06.5  Richard Jones Raci  
    7     481   Troy, Llanos            5:37:12.0   3:01:30.5  Slipstream          
    8     478   Chad, Hosein            5:37:12.0   3:10:03.0  Presentation Colle  
    9     484   Shiva, Ramdenny         5:37:12.0   3:14:37.0  Five Star Fitness   
   10     492   RICARDO, ALLEYNE        5:37:12.0   3:21:17.5  Prisons Team 1      
   11     477   Ryan, Mc Intosh         5:37:12.0   3:23:37.5  ALIEN TECH          
   12     515   Micah, Codrington       5:37:12.0   3:26:06.1  Couva West Seconda  
   13     523   Leigh, Anderson         5:37:12.0   3:29:44.6  Maple Leaf Intl Sc  
   14     493   ZAMEED, OJEER           5:37:12.0   3:31:33.7  Prisons 2           
   15     503   Jovon, George           5:37:12.0   3:36:22.8  Central Bank of TT  
   16     505   Thrizyl, Nandoo         5:37:12.0   3:36:39.8  RJR Relay 2         
   17     541   Kevin, Joseph           5:37:12.0   3:38:01.1  PO 1B               
   18     491   Christian, Scott        5:37:12.0   3:43:23.2  Richard Jones Raci  
   19     522   Noa, Sheppard           5:37:12.0   3:50:38.8  SJC School          
   20     501   Tricia, Liverpool       5:37:12.0   3:51:43.7  Coast Guard  A Tea  
   21     509   Debra, Agong            5:37:12.0   3:52:38.5  TTRRC1              
   22     516   Karlene, Noreiga        5:37:12.0   3:55:35.8  POS CRKM            
   23     500   Hannah, Ramsingh        5:37:12.0   3:57:37.6  UWISEISMIC          
   24     511   TIM, SINANAN            5:37:12.0   4:00:33.8  RAW Men             
   25     498   Giselle, Craigwell      5:37:12.0   4:02:25.0  Lok Jack GSB Runne  
   26     512   Wendy, Shallow          5:37:12.0   4:02:31.9  TTRRC2              
   27     486   Carlos, Wilson          5:37:12.0   4:03:34.1  CXFitness2          
   28     497   Natalie, Howe           5:37:12.0   4:04:23.0  On the move with M  
   29     479   Adrian, Balkissoon      5:37:12.0   4:05:22.1  Will Run for Beers  
   30     488   Airut, Linares          5:37:12.0   4:06:11.4  Trinidad Tissues L  
   31     518   Troy-Cabral, Gale       5:37:12.0   4:07:00.7  Hillview College    
   32     527   Sadiki, Richardson      5:37:12.0   4:07:02.2  Run For a Life D    
   33     495   Robin, Seemongal-Das    5:37:12.0   4:07:33.4  Eye Net Limited     
   34     499   Gary, Teixeira          5:37:12.0   4:08:08.7  SOS 1               
   35     489   SANDRA, MAHARAJ         5:37:12.0   4:08:11.2  Just So We Running  
   36     517   Nigel, Bellamy          5:37:12.0   4:08:56.5  Dracarys            
   37     510   TABIA, TELESFORD        5:37:12.0   4:11:33.8  RAW Runners and Wa  
   38     526   Kade, Campbell          5:37:12.0   4:15:06.0  Run For a Life C    
   39     485   Chelsea-Anne, Philli    5:37:12.0   4:16:12.2  CXFitness           
   40     480   Stacey, Rauseo-Alves    5:37:12.0   4:23:59.3  Bucketlisters       
   41     513   Alana, Umraw            5:37:12.0   4:28:01.4  lok Jack GSB Half   
   42     530   Melanie, Pierre         5:37:12.0   4:35:02.9  Lok Jack GSB Runne  
   43     528   Josiah, Joseph          5:37:12.0   4:38:39.4  Run For a Life E    
   44     482   Zico, Kennedy           5:37:12.0   4:39:26.8  Madd Jazz           
   45     483   Nadine, Chin Hong       5:37:12.0   4:41:36.2  Running Buddies     
   46     502   SEAN, LEE               5:37:12.0   4:44:17.0  lok Jack GSB Runne  
   47     496   Keron, Edwards          5:37:12.0   4:54:56.1  Lok Jack GSB Runne  
   48     524   Jubreel, Charles        5:37:12.0   4:58:17.7  Run For a Life A    
   49     514   Fiona, Greensides       5:37:12.0   5:19:49.8  Yes She Can         
   50     525   Darnell, Anderson       5:37:12.0   5:23:56.1  Run For a Life B    
   51     487   Tracy, Sheppard         5:37:12.0   6:20:38.2  The Tiny Running C  
   52     476   Natasha, Nelson         5:37:12.0   6:22:00.0  TTHF RIOT           

↑ Back to Top


Marathon – By Age Group

MARATHON Age Group Results for 16-19 based on Gun Elapsed time

   Position  Bib # Name                   Gun         Gun Elapsed Age   Gender  
_________________________________________________________________________________
    1      40   Sachin, Hosein          5:02:12.0   5:23:45.1  19    M       


MARATHON Age Group Results for 20-29 based on Gun Elapsed time

   Position  Bib # Name                   Gun         Gun Elapsed Age   Gender  
_________________________________________________________________________________
    1       7   Stephen Mburi, Njoro    5:02:12.0   2:23:04.3  27    M       
    2       3   Andres Ruiz, Malaver    5:02:12.0   2:26:05.7  29    M       
    3      86   RICHER, PEREZ COBAS     5:02:12.0   2:34:36.2  21    M       
    4      69   Korey, Gill             5:02:12.0   3:22:38.7  24    M       
    5      32   Akash, Ramsaroop        5:02:12.0   3:49:38.8  29    M       
    6      15   Kevon, Mitchell         5:02:12.0   3:57:02.6  28    M       
    7      47   Gary, Gajadhar          5:02:12.0   4:36:11.2  27    M       
    8      26   KERN, ROBERTS           5:02:12.0   4:37:16.8  29    M       
    9      25   JEREMY, MOSES           5:02:12.0   4:37:17.0  27    M       
   10      75   Manigandan, Murugave    5:02:12.0   5:01:38.6  28    M       
   11      71   Tariq, Cheekes          5:02:12.0   5:18:23.4  24    M       


MARATHON Age Group Results for 30-39 based on Gun Elapsed time

   Position  Bib # Name                   Gun         Gun Elapsed Age   Gender  
_________________________________________________________________________________
    1       6   Simon Kariuki, Njoro    5:02:12.0   2:23:05.5  37    M       
    2       4   Bryan, Morseman         5:02:12.0   2:31:00.3  32    M       
    3       5   Angelo Antonio, Oliv    5:02:12.0   2:34:47.4  30    M       
    4       1   Jose Alexandro, Vare    5:02:12.0   2:39:14.6  31    M       
    5       2   Jose Elmer, Ararat D    5:02:12.0   2:39:56.0  30    M       
    6      48   Guswil, George          5:02:12.0   2:58:39.1  37    M       
    7      44   Daniel, Murray          5:02:12.0   3:24:57.1  36    M       
    8      22   Tom, Adams              5:02:12.0   3:34:43.7  39    M       
    9      77   Anand, Baal             5:02:12.0   3:47:22.5  36    M       
   10      65   Nigel, Osborne          5:02:12.0   4:09:26.8  35    M       
