Trinidad & Tobago International Marathon

2023 TT International Marathon—Photo Gallery

TTIM 2022 40th Edition VR Races

The TTIM was born in 1983 as the Mirror Marathon under the guidance of Raffique Shah.

For this year’s event, the late Anthony ‘Tony’ Harford is being honoured and recognised for his unending contributions to the Trinidad and Tobago International Marathon (TTIM) throughout the race’s existence.

Be part of the TTIM 40TH Edition and achieve your fitness goals with the second TTIM VR virtual races. Run your chosen distance over three weeks, choose a scenic route and receive your 2022 40th Edition VR race medal -or- complete more than once to receive all three. Each race must be run all at one time or in one go and recorded on one timing device. These events are to be completed on foot by running, walking or hiking.

The 2021 Virtual Marathon | Press Release

The Trinidad and Tobago Marathon Committee (TTMC) is pleased to close on our charitable obligations in presenting a cheque for $9,045.00 to Mr. Brian Lewis, President of the Trinidad and Tobago Olympic Committee (TTOC) for the #10Golds24 Athlete Welfare & Preparation Fund representing proceeds from the 2020 event; and look forward to supporting additional charities for 2021.

The 38th Edition saw an increase in runners in the Marathon with 242 participants, of which 120 were early starters. Women showed a vast increase of 57 runners, mostly in the 30-40 age group while men maintained a stronghold in the younger and older groups.

We hope that all runners and their loved ones are well and in good health. The COVID-19 Pandemic has placed each and every one of us under unexpected emotional and financial stress and has caused us to adapt and to be flexible in this new situation.

The TTMC is no different and we understand how everyone feels, we will maintain communication with all our stakeholders with the view of keeping them abreast of changes as they are presented. As such and in compliance with new health guidelines laid out by the Government of Trinidad and Tobago through the Ministry of Health (MOH) and by extension the National Association of Athletics Administrations of T&T (NAAATT), the TTMC have adjusted their races for 2021 only, into a virtual event.

TTIM Virtual (VR) Marathon & Ultra Challenge will consist of four races over the distances of 35, 26.2, 13.1 and 3.1 miles.

  • The TTIM VR Marathon 26.2 which represents the 39 th Edition of our TTIM;
  • The TTIM VR ULTRA 35, a 56K race which extends on completion of the 26.2 marathon distance;
  • The TTIM VR Half 13.1, a rejuvenation of the TTIM Half Marathon, and
  • The TTIM VR 3.1, the race for the fun runners.

The Challenge is out for you the runner to raise the bar and complete the Ultra Challenge! Runners can choose any distance or any combination to receive their race medals. Team up with friends or go it alone to achieve that special distance on your bucket list. Runners will have a window of three weeks, January 1-24 to complete all races. Limited numbers for each race distance. Runners in the VR-M 26.2 will have the opportunity to beat their age group best time and brag with friends on any course they choose. The VR-H 13.1 distance has been offered for the half marathon lovers, while the VR 3.1 or 5K for fun runners make it a little something for everyone. Branded products will be available to mark this memorable occasion being the first TTIM virtual races, get yours early.

More race/registration details will be posted on the TTIM website and social media, such as Facebook and Instagram to ensure understanding of this new format.

Our sponsors have been the backbone of our TTIM successes and we thank them for continuing to partner with us as we finalise details we invite everyone to try out the new format and challenge themselves for the 2021 and 39 th Edition of the TTIM. We encourage you to Stay Safe, Wear a Mask, and Maintain Social Distancing, it will save lives.

Click here for more details and for registration »

Cover illustration by intographics from Pixabay.

2020 TT International Marathon—Photo Gallery

2020 TT Marathon Festival Weekend—Results

2019 TT International Marathon – Photo Gallery

2019 TT Marathon Festival Weekend – Results

Results provided by Online Race Results.


Full Marathon Results

Division: Marathon
Position  Bib   Name                    Time      Age   Gender  Division          State         
__________________________________________________________________________________________________________
    1       1   Stephen Nburi Njorog    2:27:16  28    M       Marathon        MX           
    2     144   Bryan Morseman          2:27:26  33    M       Marathon        US           
    3     145   Grace Kahura            2:53:50  25    F       Marathon        US           
    4      14   Cantius Thomas          3:05:55  52    M       Marathon        TT           
    5       9   Kerwyn Mahabir          3:20:03  42    M       Marathon        TT           
    6      10   Marko Kahilainen        3:23:49  47    M       Marathon        FI           
    7     133   Jason John              3:25:13  47    M       Marathon        TT           
    8     111   Korey Gill              3:26:48  25    M       Marathon        TT           
    9      13   Mark Lee Son            3:28:28  48    M       Marathon        TT           
   10     110   Sjaelan Evans           3:29:07  33    F       Marathon        TT           
   11     123   Fitzalan Villafana      3:30:59  57    M       Marathon        TT           
   12     138   Anand Baal              3:31:57  37    M       Marathon        TT           
   13     349   Quincy Elliott          3:33:50  29    M       Marathon        TT           
   14     142   Albert Schumperli       3:39:22  40    M       Marathon        CW           
   15      27   Kevon Mitchell          3:39:47  29    M       Marathon        TT           
   16      94   Nimchan Ramsaroop       3:45:12  63    M       Marathon        TT           
   17     116   Allie Adams             3:45:48  36    F       Marathon        GB           
   18      99   Ronald Francis          3:48:19  44    M       Marathon        TT           
   19      25   Adeline Lamorell        3:53:57  33    F       Marathon        TT           
   20     113   Shardie Mahabir         3:56:15  45    F       Marathon        TT           
   21     418   Cleve Pile              3:58:19  55    M       Marathon        TT           
   22     139   John Lum Young          3:59:08  59    M       Marathon        TT           
   23     128   SUNIL HARDYAL           3:59:57  46    M       Marathon        TT           
   24      23   Kwame Gordon            4:02:14  41    M       Marathon        TT           
   25     108   Stephen Gaffoor         4:03:01  42    M       Marathon        TT           
   26     124   Curtis Forbes           4:03:24  47    M       Marathon        TT           
   27     136   Nimshah Mohammed        4:04:42  45    M       Marathon        TT           
   28     104   Peter Lewis             4:04:52  56    M       Marathon        TT           
   29      22   Camille Hernandez       4:05:48  30    F       Marathon        TT           
   30     117   Garfield Thorne         4:07:08  41    M       Marathon        TT           
   31     354   Christian Ashe          4:08:32  28    M       Marathon        TT           
   32     363   Jelani John             4:08:32  23    M       Marathon        TT           
   33     347   David Francique         4:09:35  31    M       Marathon        TT           
   34      24   Andrew Rehana           4:09:47  48    M       Marathon        TT           
   35     345   Marlon Phillip          4:10:51  34    M       Marathon        TT           
   36     112   Dese Simon              4:10:57  43    M       Marathon        TT           
   37     106   John Hernandez          4:12:18  46    M       Marathon        TT           
   38       8   Bobby Reesal            4:15:41  53    M       Marathon        TT           
   39     137   Deodath8 Boodoo         4:16:58  44    M       Marathon        TT           
   40       6   Shiva Sarwan            4:18:12  34    M       Marathon        TT           
   41     146   Errol Jones             4:19:03  67    M       Marathon        TT           
   42     121   Uric Lumpress           4:20:52  65    M       Marathon        TT           
   43     356   Nicholas Baptiste       4:21:27  22    M       Marathon        TT           
   44     360   Chicokee NIles          4:21:28  23    M       Marathon        TT           
   45     114   Rajin Resal             4:22:13  58    M       Marathon        TT           
   46     359   Ricardo John            4:27:34  24    M       Marathon        TT           
   47      97   Aquelius Young          4:29:14  37    M       Marathon        TT           
   48     348   Keston Quamina          4:30:50  29    M       Marathon        TT           
   49     109   Lawrence Phillip        4:32:06  68    M       Marathon        TT           
   50     352   Colin Kirk              4:32:14  25    M       Marathon        TT           
   51     351   Erasto Flores           4:32:14  32    M       Marathon        TT           
   52     107   Candice Bekaroo         4:33:21  49    F       Marathon        TT           
   53     135   Kevin Teewarie          4:33:37  18    M       Marathon        TT           
   54      95   Terrel John             4:34:13  62    M       Marathon        TT           
   55     120   Magda Leschik           4:34:50  34    F       Marathon        TT           
   56     346   Makesi Coombs           4:37:17  32    M       Marathon        TT           
   57      91   Allison Yearwood        4:42:08  29    F       Marathon        TT           
   58       4   Carlos Alexander        4:46:35  58    M       Marathon        TT           
   59      96   Sachin Hosein           4:47:34  20    M       Marathon        TT           
   60     353   Milkell Allen           4:48:21  28    M       Marathon        TT           
   61     343   Edward De Peza          4:48:58  32    M       Marathon        TT           
   62     362   Keon Thomas             4:49:01  26    M       Marathon        TT           
   63     344   Kwame Kinsale           4:49:02  32    M       Marathon        TT           
   64      15   Karen Samuel            4:50:16  58    F       Marathon        GB           
   65       5   Tajelal Sarwan          4:56:28  61    M       Marathon        TT           
   66     125   Damian Jordan           4:58:31  42    M       Marathon        TT           
   67      98   Robert Mohammed         5:01:31  44    M       Marathon        TT           
   68       2   Crystal EL              5:06:57  40    F       Marathon        US           
   69     103   Barry Charles           5:11:34  59    M       Marathon        TT           
   70     355   Anderson Williams       5:19:28  30    M       Marathon        TT           
   71      21   Onika Brereton          5:21:01  35    F       Marathon        TT           
   72     129   Isa Ali                 5:31:21  25    M       Marathon        TT           
   73      26   Juergen Kuhlmey         5:34:15  80    F       Marathon        US           
   74     119   Ryan Benoit             5:40:39  34    M       Marathon        TT           
   75     134   Pearl A.L. Hamilton     5:40:53  32    F       Marathon        TT           
   76     100   Jason Maitland          5:48:19  40    M       Marathon        TT           
   77      28   Patrice Gonzalez        5:48:20  36    F       Marathon        TT           
   78     126   Samir Mohammed          5:50:10  25    M       Marathon        TT           
   79      19   Steffan Akow            5:51:11  30    M       Marathon        TT           
   80     132   Jonmarc Joslyn          5:58:25  19    M       Marathon        TT           
   81     131   Vincent Gordon          5:58:26  49    M       Marathon        TT           
   82     101   Victor Eastman          5:59:44  60    M       Marathon        TT           
   83     130   Mustaq Massahood        6:01:20  42    M       Marathon        TT           
   84     102   Renard Ramkeesoon       6:08:17  27    M       Marathon        TT           
   85      16   Natisha Joseph          6:09:03  36    F       Marathon        TT           
   86      92   Joel Marshall           6:22:53  35    M       Marathon        TT           
   87      18   Vanessa Boyce           6:36:29  34    F       Marathon        TT           
   88     118   Don Polo                6:50:34  44    M       Marathon        TT           
   89     122   MICHAEL CALLENDER       6:51:53  74    M       Marathon        TT           
   90     140   Dane Charran            6:53:20  70    M       Marathon        TT

↑ Back to Top


Division: Early
Position  Bib   Name                    Time      Age   Gender  State         
__________________________________________________________________________________________
    1     323   Mark Hypolite           4:43:13  53    M       TT           
    2     423   Samuel Furlonge         5:12:34  49    M       TT           
    3     475   Christian Persad        5:16:15  36    M       TT           
    4     444   Bruce Boyce             5:18:28  58    M       TT           
    5     324   Linda Ragoonanan        5:18:36  54    F       TT           
    6     327   Ian Thompson            5:21:12  62    M       TT           
    7     443   Vasheist Kokaram        5:39:13  48    M       TT           
    8     361   Frank Scuil             5:40:03  26    M       TT           
    9     466   Richie Rahim            5:44:59  69    M       TT           
   10     445   Vashishta Ragoonanan    5:48:14  30    M       TT           
   11     450   NIVIAN ABRAHAM19        5:50:41  62    M       TT           
   12     331   Michael Reece           5:51:59  64    M       TT           
   13     424   Birgitte Anthony        5:54:23  43    F       TT           
   14     336   Nigel Bellamy           6:03:58  41    M       TT           
   15     421   Jasmin Raymond          6:04:28  45    F       TT           
   16      93   Ming Zhan               6:06:36  37    M       TT           
   17     442   Margaret Samaroo        6:07:09  56    F       TT           
   18     470   Mario Russell           6:07:09  60    M       TT           
   19     325   Edward Elliott          6:08:26  40    M       TT           
   20     368   Aasan Lewis             6:10:41  33    M       TT           
   21     371   Ramchand Rampersad      6:12:26  64    M       TT           
   22     449   Wayne LeCointe          6:16:25  65    M       TT           
   23     326   Haffiz Warris           6:16:44  63    M       TT           
   24     441   Kailey Chookolingo      6:17:48  42    M       TT           
   25     420   Reena Rampersad         6:18:15  41    F       TT           
   26     141   Helmut Kraemer          6:20:30  66    M       DE           
   27     337   Anton La Fond           6:27:44  67    M       TT           
   28     469   Joel Martinez           6:28:19  45    M       TT           
   29     468   Andy Cheekes            6:28:19  45    M       TT           
   30     464   Evelyn Mussio           6:30:00  59    F       TT           
   31     440   Yvette Anthony          6:32:26  46    F       TT           
   32     329   Samraj Ramlakhan        6:35:54  46    M       TT           
   33     367   Brian Lewis             6:39:07  56    M       TT           
   34     465   Bertram Smart           6:39:07  46    M       TT           
   35     340   Andre Baptiste          6:39:08  54    M       TT           
   36     342   Nigel Baptiste          6:39:08  52    M       TT           
   37     339   Elizabeth Griffith      6:39:10  43    F       TT           
   38     461   Roger Sant              6:45:20  48    M       TT           
   39     328   Vilma Goodman           6:51:15  57    F       TT           
   40     462   Vernon Francois         6:51:15  61    M       TT           
   41     467   Curtis Nero             6:52:19  56    M       TT           
   42     459   Jennifer Figaro-King    6:54:47  51    F       TT           
   43     452   Sharon Granado Moham    6:55:57  56    F       TT           
   44     338   Keith Lashley           7:01:06  66    M       TT           
   45     333   Dale Lutchman           7:01:20  32    M       TT           
   46     370   Samuel Sankar           7:02:24  50    M       TT           
   47     330   Kerron Sealey           7:02:24  33    M       TT           
   48     439   Rishi Ragbir            7:03:34  42    M       TT           
   49     341   Tony Lee                7:05:08  56    M       TT           
   50     307   Neil Ramroop            7:05:12  38    M       TT           
   51     332   Shaun Rampersad         7:05:24  38    M       TT           
   52     335   Gagen Ramkissoon        7:05:30  31    M       TT           
   53     366   Arlene Lewis            7:07:58  57    F       US           
   54     364   Clarence Rambarat       7:10:56  49    M       TT           
   55     448   Trevor Matamoro         7:11:53  54    M       TT           
   56     447   Angela Kishore          7:11:53  62    F       TT           
   57     417   ROBERT DUMAS            7:24:14  44    M       TT           
   58     457   Lisa Ramdeen            7:33:23  38    F       TT           
   59     415   David Major             7:34:29  53    M       GB           
   60     416   Linda Major             7:34:29  54    F       GB           
   61     454   Merryl See Tai          7:37:12  68    M       TT           
   62     446   Joyce Khudan            8:16:11  51    F       TT           
   63     455   Thynisha Bascombe       8:23:02  38    F       TT           
   64     458   MacWeen Dookie          8:23:03  39    M       TT

↑ Back to Top


Division: TTIM Kiss National 5K
Position  Bib   Name                    Time        Age   Gender  
_____________________________________________________________________________
    1     650   SHIRVAN BABOOLAL          15:46.8  27    M       
    2     370   Kyle Young lao            17:09.7  20    M       
    3     420   Genesis Joseph            17:11.1  17    M       
    4     616   Jade Williams             17:36.5  26    F       
    5     362   Wesley Rampersad          18:10.2  16    M       
    6     450   Hayden Reid               18:36.8  19    M       
    7     761   Hezekiah Boodoo           18:42.6  17    M       
    8     315   Tyrese Bernard            19:15.0  18    M       
    9     657   Romario Peters            19:21.6  16    M       
   10     499   LIAM TREPTE               19:21.8  16    M       
   11     712   Javan Lynch               19:26.2  33    M       
   12     510   Ayomide Gilbert-Semp      20:24.2  17    M       
   13      50   KIEVE GIBSON              20:27.3  21    M       
   14     571   KHADEEM JOHN              20:27.5  14    M       
   15     380   Graeme Waithe Toussa      20:28.9  14    M       
   16      10   Kevon Mitchell            20:41.0  29    M       
   17     451   KAREL DOUGLAS             20:42.5  49    M       
   18     162   DOLRICK PERCY             21:07.4  49    M       
   19     279   Miykayl Gaffoor           21:24.7  14    M       
   20      22   Kwame Gordon              21:31.2  41    M       
   21     378   Kevin Snaggs              21:36.0  45    M       
   22     328   Nandino Garcia            21:39.5  40    M       
   23     437   Kerry Scott               21:48.2  35    M       
   24     649   Nigel Bellamy             21:55.4  41    M       
   25     605   Lawrence Sandy            21:55.7  33    M       
   26     421   Joel Jack                 21:56.1  39    M       
   27     666   Jordan Ross               21:57.0  16    M       
   28     651   Mark Dwarika              22:03.0  14    M       
   29     500   Peter Trepte              22:08.8  14    M       
   30     239   Marko Kahilainen          22:11.7  47    M       
   31     208   Kenneth Roberts           22:21.5  52    M       
   32      51   Bobby Reesal              22:23.7  53    M       
   33     703   Jaidan Harris             22:28.7  15    M       
   34     286   Christiane Farah          22:30.3  31    F       
   35     405   Sophie Potter             22:38.8  13    F       
   36     694   Dale Rodriguez            22:45.2  61    M       
   37     669   Allistair Gray            22:51.9  27    M       
   38     221   Dean Tuitt                22:58.1  35    M       
   39     614   Sarah De Freitas          22:58.5  24    F       
   40     391   Garfield Thorne           23:03.2  41    M       
   41     478   James Castagne-Hay        23:08.2  12    M       
   42     729   Ojore KANNEH              23:09.6  17    M       
   43     520   JEAN-MARC GRANDERSON      23:12.7  18    M       
   44      29   Camille Hernandez         23:13.0  30    F       
   45     713   Stephen Enile             23:19.1  27    M       
   46     203   Jason Julien              23:25.2  42    M       
   47     333   Wesley Greaves            23:27.0  42    M       
   48     593   Ken Nishii                23:34.0  44    M       
   49     573   Jefferson Van Sertim      23:35.5  37    M       
   50     417   Rajeev Ramnarine          23:35.5  15    M       
   51     334   Winston Stewart           23:40.8  68    M       
   52     236   Shimon Deosaran           23:45.6  32    M       
   53     486   Ken Darsan                23:48.8  34    M       
   54     404   James Potter              23:49.9  54    M       
   55     656   Iwan Choo Ying            23:50.5  25    M       
   56      16   Duane Lyons               23:53.5  35    M       
   57     551   Edward Aboud              23:57.2  38    M       
   58     521   Joel Sahadeo              24:00.0  30    M       
   59     339   Deon Jeffers              24:02.2  37    M       
   60     271   Paul Hee Houng            24:02.9  52    M       
   61     584   René Cadet                24:07.1  44    M       
   62     509   Gama Persad               24:07.3  38    M       
   63     214   Denison Reid              24:07.4  54    M       
   64     583   Selvon Jailal             24:14.5  51    M       
   65     387   Glen Hawkins              24:20.3  57    M       
   66     567   Vidal Ramlagan            24:22.7  31    M       
   67     705   Tarran Phagoo             24:24.4  27    M       
   68     603   Dale Ramsawak             24:29.3  35    M       
   69     644   Samantha Snaggs           24:31.9  25    F       
   70     242   Kedon Greenidge           24:32.7  32    M       
   71     623   Brad Tom Yew              24:34.6  45    M       
   72     237   Dale M. Rodriguez         25:06.2  44    M       
   73     707   Stephen Ditzen            25:10.9  41    M       
   74     662   Anica Ghent               25:11.5  34    F       
   75     608   Davendra Ramdhan          25:19.9  37    M       
   76     195   Carlyle St Louis          25:31.4  58    M       
   77     550   Sharon Aboud              25:31.6  36    F       
   78     714   Ridgelee Francis          25:38.0  25    M       
   79     628   Nigel Matthews            25:43.3  36    M       
   80     709   Brandon Forde             25:47.4  33    M       
   81     652   Aaron Gonzales            25:53.6  29    M       
   82     562   KEIEL SAMUEL              25:54.2  10    M       
   83     745   Leon Baptiste             25:54.2  29    M       
   84     561   JUSTIN HUNTE              25:54.5  12    M       
   85     587   Anil Seunarine            26:01.7  36    M       
   86     760   Ralf Hermersdorfer        26:05.4  49    M       
   87     331   Paul Gill                 26:06.4  34    M       
   88     575   Justin Chaitoo            26:13.9  15    M       
   89      39   Khalil David              26:17.5  10    M       
   90     406   Reginald Gabriel          26:18.8  42    M       
   91     568   DA SHAUN LEZAMA           26:19.5  9     M       
   92     163   John Procope              26:25.7  42    M       
   93     433   Raymond Samms             26:27.8  50    M       
   94     435   Kirk Bengochea            26:35.5  36    M       
   95     479   Douglas Hay               26:37.3  57    M       
   96     392   Warren Kerry              26:39.4  38    M       
   97     501   Christian Sookhansin      26:39.5  31    M       
   98     322   Melissa Guevara           26:40.0  39    F       
   99     513   Samuel Reid               26:51.9  23    M       
  100     218   Gregory Quesnel           26:56.5  67    M       
  101      28   Pavel Quamie              27:03.0  40    M       
  102      14   Nirvan Vishnu             27:03.7  44    M       
  103     548   Saleem Mohammed           27:12.5  33    M       
  104     256   Salahudeen Mohammed       27:18.6  30    M       
  105     574   Terrence Ragbir           27:24.7  15    M       
  106     418   Suzan Garcia              27:25.3  54    F       
  107     430   Lelord Sanmoogan          27:28.0  55    M       
  108     197   Tristan Samaroo           27:29.4  36    M       
  109     545   Ornella Sequea            27:36.4  28    F       
  110     453   Jude Bain                 27:36.9  33    M       
  111     261   Hillan Browne             27:41.7  43    M       
  112     379   Janice Snaggs             27:41.7  48    F       
  113     611   JOEL EDWARDS              27:52.4  37    M       
  114     718   Jabari DANIEL             27:53.0  17    M       
  115     371   Roger Brumant             27:55.1  46    M       
  116     188   Elijah Lyons              27:56.6  11    M       
  117     704   Dale Harris               28:00.0  41    M       
  118      17   Steffan Akow              28:03.7  30    M       
  119     613   RAIN HARPER               28:04.8  20    F       
  120     672   Ravie Lochai              28:05.9  40    M       
  121     463   Kristy Ramsumair          28:07.4  40    F       
  122     757   Madan Chootoo             28:07.8  29    M       
  123     565   OMARE THOMPSON            28:08.9  12    M       
  124     544   Alix Eversley             28:09.2  23    M       
  125     564   BRANDON CASTANADA         28:09.7  11    M       
  126     627   Jonathan Thompson         28:10.2  17    M       
  127     535   Nicolas Soopaya           28:10.6  43    M       
  128     719   Dylan DUKHAN              28:13.0  17    M       
  129     193   Kevin Mahabir             28:15.1  28    M       
  130     737   Deevan Ramsumair          28:16.3  14    M       
  131     569   KHORDAE LEWIS             28:17.9  9     M       
  132     577   Trevin Newton             28:19.4  28    M       
  133     570   KHORDEL LEWIS             28:21.7  9     M       
  134     182   Kofi Mc Intyre            28:24.2  40    M       
  135     543   Stephen Narine            28:27.4  43    M       
  136     251   Mohan Chotoo              28:29.8  60    M       
  137     620   Gina Hart                 28:35.2  50    F       
  138     376   Ryan Jaglal               28:38.1  39    M       
  139     452   Jevon Tirado              28:44.7  39    M       
  140     518   Ronell Noel               28:55.3  40    M       
  141     648   Joel Thomas               28:59.5  33    M       
  142     626   Alana Lee Wo              29:09.6  49    F       
  143     621   Aidan Simon               29:09.7  10    M       
  144     165   Neil Juman                29:11.3  45    M       
  145     253   Michael Chatoor           29:11.7  54    M       
  146     416   Ghanshyam Ramnarine       29:17.8  48    M       
  147     482   Staceyanne Jack           29:22.1  30    F       
  148     615   Arion Stephen             29:22.3  46    M       
  149     682   Randy Motilal             29:23.3  29    M       
  150     511   Kirth Muir                29:26.9  35    M       
  151     558   Christopher Walton        29:30.3  35    M       
  152     536   Glenn Yallery             29:32.6  56    M       
  153     586   Tricia Kissoon            29:35.4  36    F       
  154     337   Rodney Ali                29:36.1  40    M       
  155     735   Daniel Harrinarine        29:40.4  16    M       
  156     582   Theron Joseph             29:42.7  50    M       
  157     581   Keron Nexar               29:48.8  35    M       
  158     457   Andrew Daniel             29:52.9  31    M       
  159     534   Roshan Ramdhanie          29:53.4  25    M       
  160      31   Varoun Maharaj            29:55.4  38    M       
  161     752   Christopher Baldeo        29:56.3  31    M       
  162     321   HORACE BOODOO             29:57.1  55    M       
  163     343   Emelda Khadoo             30:02.0  34    F       
  164     320   SHURLAN BADALL            30:03.1  42    F       
  165     262   Anister Howell-Byron      30:04.2  38    F       
  166     358   Azizul Rahaman            30:11.7  75    M       
  167     166   Andy Juman                30:12.6  42    M       
  168     373   Jason Francis             30:16.2  43    M       
  169     622   Tristan Jackman           30:19.8  9     M       
  170     640   Lisa Awai                 30:20.0  46    F       
  171     302   Sabrina Supersad          30:21.4  40    F       
  172     196   Evans John                30:22.5  58    M       
  173     229   Mitra Kisraj              30:23.8  25    M       
  174     480   John Paul Castagne        30:25.6  28    M       
  175       4   Debra Boucaud-Mason       30:27.3  56    F       
  176     681   Shastri Ramlogan          30:30.6  31    M       
  177     670   Krishendath Koonjan       30:31.2  48    M       
  178     464   Hidenobu Tokuda           30:32.9  35    M       
  179     560   ADEN KHAN                 30:36.6  8     M       
  180     728   Phinixs ALBERTO           30:37.0  18    M       
  181     725   Rishi BALROOP             30:37.6  14    M       
  182     227   Barry Rahim               30:42.3  46    M       
  183     578   Ian Jairam                30:43.4  39    M       
  184     731   Vishal Boodram            30:53.2  34    M       
  185     192   Arya Mahabir              31:03.5  26    F       
  186     645   Kenneth Wafe              31:11.0  47    M       
  187     357   Beatrice Charles          31:11.2  54    F       
  188     449   Ariana Parma              31:17.1  30    F       
  189     403   Angelique Parisot-Po      31:19.3  52    F       
  190     630   Melanie Wilson            31:31.1  27    F       
  191     680   Nicholas Ramrattan        31:38.1  26    M       
  192     354   Dwayne Edghill            31:39.4  35    M       
  193     556   David Chen                31:41.0  54    M       
  194     364   Joanne Maynard            31:42.8  31    F       
  195     278   Nigel Heeradhan           31:49.4  33    M       
  196     342   Latisha Khadoo            31:49.7  34    F       
  197     489   Sephra Andrews-Balde      31:50.4  34    F       
  198      42   ANDRE TAITT               31:56.0  52    M       
  199     549   Ryan Churaman             32:00.2  37    M       
  200     646   Carvell Maynard           32:07.5  20    F       
  201     409   Emir Rahamut              32:12.8  33    M       
  202     413   Ajay Baball               32:12.9  25    M       
  203     415   Charmaine Baball          32:13.0  57    F       
  204     243   Karelma Frontera Ace      32:16.2  35    F       
  205      36   Zahra Eudoxie             32:18.8  18    F       
  206      35   Gaius Eudoxie             32:19.9  43    M       
  207     456   Sean Reid                 32:36.7  32    M       
  208     427   Melanie Ghent             32:41.1  27    F       
  209      96   Kerry Kallipersad         32:46.2  25    M       
  210     246   Charelle Joseph-Sama      32:47.8  31    F       
  211     619   Sesh Sharma               32:51.9  35    F       
  212      24   Stacey Nedd               33:03.4  33    F       
  213     252   Avish Chotoo              33:03.4  29    M       
  214     653   Wai Wai Ng                33:07.0  31    F       
  215     393   Lezleyanne Alcala         33:09.0  44    F       
  216     598   Urmila Morris             33:11.6  23    F       
  217     599   Krishna Morris            33:11.9  54    M       
  218     311   Petronilla Raymond        33:20.6  49    F       
  219     204   Camille Granger-Juli      33:23.6  41    F       
  220      38   Jo-Ann Hem Lee            33:27.3  58    F       
  221     512   Michael Reid              33:29.3  53    M       
  222     732   Ronaldo O'Connor          33:31.7  40    M       
  223     440   Reisha Seebaransingh      33:33.2  32    F       
  224     465   Terrence Butcher          33:34.2  58    M       
  225     412   Sasha Nath                33:35.4  30    F       
  226     207   Andy Hawkins              33:41.4  58    M       
  227     224   Kiah Mohammed             33:49.6  30    F       
  228     734   Alvin Harrinarine         33:50.0  38    M       
  229     265   Keisha Samodee            33:51.6  36    F       
  230     517   Jeffers John-Charles      34:00.8  32    M       
  231     422   Capil Boodram             34:01.9  35    M       
  232     538   Mignon King               34:05.0  50    F       
  233     210   Carol HOMER Caesar        34:05.2  59    F       
  234     317   Mitra Maharaj             34:05.3  25    M       
  235      47   Renee Ramdhanie           34:05.7  33    F       
  236     493   Adanna Pierre             34:16.6  35    F       
  237     484   Ayodessa Louis            34:24.0  27    F       
  238     668   Clement Vidale-Plaza      34:24.6  56    M       
  239     316   Hayley Woo                34:26.3  45    F       
  240     455   Candy Duke                34:27.5  42    F       
  241     369   Joy Brown                 34:27.8  42    F       
  242     408   Nicholas Lucky-Samar      34:29.2  18    M       
  243     502   Devika Mahabir Singh      34:34.6  31    F       
  244     702   Natalie Taylor            34:37.2  7     F       
  245     617   Donna Williams            34:42.0  54    F       
  246     758   Amresh Jattan             34:43.5  14    M       
  247     665   Chantal Ross              34:44.5  36    F       
  248     701   Paul Taylor               34:46.8  64    M       
  249     531   Gaius Ram                 34:51.5  25    M       
  250     708   Kristy Ragoonanan         34:54.0  33    F       
  251     559   Khemraj Sahadeo           35:00.8  50    M       
  252      46   Cindy Sankar              35:02.6  39    F       
  253     739   Darren Mohan              35:04.1  28    M       
  254     643   Zachary Gabriel           35:06.1  27    M       
  255     189   Amiri Lyons               35:08.8  16    M       
  256     539   Bobbi Xavier              35:14.0  47    F       
  257     223   Sharon Garcia             35:14.2  56    F       
  258     514   Sheryl-Ann Thomas-Re      35:22.0  50    F       
  259     169   Charly-Ann De Peza-C      35:22.4  39    F       
  260      15   Ramsingh Boodoosingh      35:26.5  57    M       
  261     563   TIMONTHY WILSON           35:31.5  8     M       
  262     566   NEILON NEAVES             35:33.1  10    M       
  263     209   Kenneth Caesar            35:36.0  56    M       
  264     306   Alexander La Forest       35:36.3  31    M       
  265     180   Susan Francis             35:38.5  36    F       
  266     346   Elvis Mahadeo             35:45.6  32    M       
  267     612   REBECA KEUNG FATT         35:46.4  41    F       
  268     618   Jeanne Alexander          35:46.8  41    F       
  269     383   Paula Aqui                35:48.0  33    F       
  270     490   Arun Singh                35:48.9  35    M       
  271      40   Antonia Phillip           35:54.1  39    F       
  272     606   Tamara Crichlow-Sand      35:54.2  33    F       
  273     592   Hema Rajnath              35:55.9  32    F       
  274     730   Umesh MANICUM             35:56.3  17    M       
  275     641   Shastri Sookhai           36:00.7  52    M       
  276     724   Sai SAIDU                 36:01.2  17    M       
  277     388   Chris Ramsubhag           36:04.2  33    M       
  278     676   Denise Basarath           36:09.9  61    F       
  279     319   Aleem Hosein              36:11.2  33    M       
  280     318   Ria Seecharan             36:11.6  32    F       
  281     519   Junior Dhoray             36:13.3  53    M       
  282     726   Rae-Ann OLTON             36:17.5  16    F       
  283     468   Susan Wilkinson           36:18.9  42    F       
  284     270   Rosslyn Thompson          36:19.1  33    F       
  285     338   Chamika Ward              36:20.9  33    F       
